IC number | Manufacturer | Documentation |
---|---|---|
4510 | CSG | Not available |
IC number | Package | Speed | CBM part number | CBM part description |
---|
Device | Position |
---|
Pin | Type | Name | Alternative name |
---|---|---|---|
1 | Power | VSS | |
2 | Power | VCC | |
3 | I/O | SP2 | SPB |
4 | I/O | CNT2 | CNTB |
5 | I/O | SP1 | SPA |
6 | I/O | CNT1 | CNTA |
7 | I/O | SRQIN* | FLAGA/ |
8 | Input | FLAG2* | FLAGB/ |
9..28 | I/O | A0..A19 | |
29 | Output | PSYNC | |
30 | Input | AEC | |
31 | Input | DMA* | DMA/ |
32 | Input | NOIO | IO/ |
33 | Output | NOMAP | MAP/ |
34..41 | I/O | DB7..DB0 | |
42 | Power | VCC | |
43 | Input | PH0 | |
43 | I/O | R/W | |
44 | I/O | R/W | |
44 | Input | PH0 | |
45..52 | I/O | PB0..PB7 | PRD0..PRD7 |
53 | Output | PC2* | PC/ |
54..61 | I/O | ROW0..ROW7 | PRB0..PRB7 |
62..69 | I/O | COL0..COL7 | PRA0..PRA7 |
70 | I/O | PA2 | PRC2 |
71 | Output | SRQATN | PRC3 |
72 | I/O | SRQCLK | PRC46 |
73 | I/O | SRQDAT | PRC57 |
74 | Input | C7MHZ | BAUDCLK |
75 | Input | TEST | |
76 | Output | TXD | |
77 | Input | RXD | |
78 | I/O | NMI* | NMI/ |
79 | I/O | IRQ* | IRQ/ |
80 | Input | RSTR* | RESTR/ |
81 | Output | EXTR* | EXTRST/ |
82 | I/O | RESET* | RESET/ |
83 | I/O | CAPSLK | PRE0 |
84 | I/O | COL8 | PRE1 |
Copyright © 2005 Ronald van Dijk - All rights reserved
Last update: 18 May 2005