IC number | Manufacturer | Documentation |
---|---|---|
6509 | MOS Technology / CSG | Not available |
IC number | Package | Speed | CBM part number | CBM part description |
---|
Device | Position |
---|
Pin | Type | Name |
---|---|---|
1 | Input | READY |
2 | Input | IRQ_ |
3 | Output | SYNC |
4 | Input | NMI_ |
5 | Input | AEC |
6 | Power | VCC |
7..20 | Output | A0..A13 |
21 | Power | VSS |
22..23 | Output | A14..A15 |
24..27 | Output | P3..D0 |
28 | Input | SO |
29..36 | I/O | D7..D0 |
37 | Output | R/W_ |
38 | Input | ø1 |
39 | Input | RES_ |
40 | Input | ø2 |
Copyright © 2005 Ronald van Dijk - All rights reserved
Last update: 14 May 2005