IC number | Manufacturer | Documentation |
---|---|---|
7501, 8501 | MOS Technology / CSG | Not available |
IC number | Package | Speed | CBM part number | CBM part description |
---|
Device | Position |
---|
Pin | Type | Name |
---|---|---|
1 | Input | ø0 |
2 | Input | RDY |
3 | Input | IRQ_ |
4 | Input | AEC |
5 | Power | VCC |
6..19 | Output | A0..A13 |
20 | Power | VSS |
21..22 | Output | A14..A15 |
23 | Input | GATE |
24..30 | I/O | P6..P0 |
31..38 | I/O | DB7..DB0 |
39 | Output | R/W_ |
40 | Input | RES_ |
Copyright © 2005 Ronald van Dijk - All rights reserved
Last update: 14 May 2005