IC number | Manufacturer | Documentation |
---|---|---|
8502 | MOS Technology / CSG | Not available |
IC number | Package | Speed | CBM part number | CBM part description |
---|
Device | Position |
---|
Pin | Type | Name |
---|---|---|
1 | Input | ø0 |
2 | Input | RDY |
3 | Input | IRQ_ |
4 | Input | NMI_ |
5 | Input | AEC |
6 | Power | VCC |
7..20 | Output | A0..A13 |
21 | Power | VSS |
22..23 | Output | A14..A15 |
24..30 | I/O | P6..P0 |
31..38 | I/O | DB7..DB0 |
39 | Output | R/W_ |
40 | Input | RES_ |
Copyright © 2005 Ronald van Dijk - All rights reserved
Last update: 14 May 2005