Board | Revisions | CBM Part numbers | |||
---|---|---|---|---|---|
PCB Assy | Schematic | PCB fabrication | Artwork | ||
A500 main board NTSC | 321510-01 | ||||
A500 main board NTSC | 5 | 321510-05 | 312511-02 | ||
A500 main board PAL | 5 | 321510-06 | 312511-02 | ||
A500 main board NTSC | 6A, 7 | 321510-07 | 312511-03 | ||
A500 main board PAL | 6A, 7 | 321510-08 | 312511-03 | ||
A500 main board | 6A, 7 | 312006-01 | |||
A500 main board 1MB¹ | 6A, 7 | 400504-01 |
Board | Revisions | CBM Part numbers | |||
---|---|---|---|---|---|
PCB Assy | Schematic | PCB fabrication | Artwork | ||
A501 board | 5 | 312604-03 | |||
A501 board | 6C | 312604-04 | 312605-01 |
Board | Revisions | CBM Part numbers | |||
---|---|---|---|---|---|
PCB Assy | Schematic | PCB fabrication | Artwork | ||
A500 Plus main board NTSC | 8 | 312812-02 | 312813 | ||
A500 Plus main board PAL | 8 | 312812-01 | 312813 |
Board | Revisions | CBM Part numbers | |||
---|---|---|---|---|---|
PCB Assy | Schematic | PCB fabrication | Artwork | ||
A501 Plus board | 363834 | 363835 | |||
A501 Plus board | 8.2 | 363834 | 363836 | 363837 |
Board | Revisions | CBM Part numbers | |||
---|---|---|---|---|---|
PCB Assy | Schematic | PCB fabrication | Artwork | ||
A520 board PAL | 355205 |
Board | Revisions | CBM Part numbers | |||
---|---|---|---|---|---|
PCB Assy | Schematic | PCB fabrication | Artwork | ||
A560 |
Board | Revisions | CBM Part numbers | |||
---|---|---|---|---|---|
PCB Assy | Schematic | PCB fabrication | Artwork | ||
A690 board | 2.2 | ||||
A570 board | 2.4, 2.5 | 363908-01 | 363912-01 | ||
A570 board | 363909-01 |
Board | Revisions | CBM Part number |
---|---|---|
A570 LED board | 364799-01 |
Board | Revisions | CBM Part numbers | |||
---|---|---|---|---|---|
PCB Assy | Schematic | PCB fabrication | Artwork | ||
A590 board for use with Epson drive | 312615-01 | 312616 | |||
A590 board for use with WD drive | 312615-02 | 312616 |
Board | Revisions | CBM Part numbers | |||
---|---|---|---|---|---|
PCB Assy | Schematic | PCB fabrication | Artwork | ||
A600 main board NTSC | 315986-01 | 315987 | |||
A600 main board PAL | 315986-02 | 315987 | |||
A600 main board | 1.5 | 315985-01 | 315988-01 |
Board | Revisions | CBM Part numbers | |||
---|---|---|---|---|---|
PCB Assy | Schematic | PCB fabrication | Artwork | ||
A601 board | 2A | 364189-01 | 364898-01 |
Board | Revisions | CBM Part number |
---|---|---|
A600 LED board | 3 | 364477 |
Board | Revisions | CBM Part numbers | |||
---|---|---|---|---|---|
PCB Assy | Schematic | PCB fabrication | Artwork | ||
A1000 main board (including piggyback board) | 327137 | ||||
A1000 main board | 6, A | 327049-01 |
Board | Revisions | CBM Part numbers | |||
---|---|---|---|---|---|
PCB Assy | Schematic | PCB fabrication | Artwork | ||
A1000 piggyback board | 327139 | ||||
A1000 piggyback board | A | 327106-01 |
Board | Revisions | CBM Part numbers | |||
---|---|---|---|---|---|
PCB Assy | Schematic | PCB fabrication | Artwork | ||
A1010 interface board | 327205-01 | ||||
A1010 interface board with cable | 327204-01 |
Board | Revisions | CBM Part numbers | |||
---|---|---|---|---|---|
PCB Assy | Schematic | PCB fabrication | Artwork | ||
A1020 interface board | 327188-01 | 328171 |
Board | Revisions | CBM Part numbers | |||
---|---|---|---|---|---|
PCB Assy | Schematic | PCB fabrication | Artwork | ||
RAM expansion board | 327186 | 252157 |
Board | Revisions | CBM Part numbers | |||
---|---|---|---|---|---|
PCB Assy | Schematic | PCB fabrication | Artwork | ||
A1060 mainboard | 380604-01 | 380615-01 | 380617-01 | 380616-01 |
Board | Revisions | CBM Part numbers | |||
---|---|---|---|---|---|
PCB Assy | Schematic | PCB fabrication | Artwork | ||
A1060 interface board | 380605-01 | 380623-01 | 380625-01 | 380624-01 |
Board | Revisions | CBM Part numbers | |||
---|---|---|---|---|---|
PCB Assy | Schematic | PCB fabrication | Artwork | ||
Main board A1200 NTSC, 1M | 364718-01 | 364717-01 | 364719-01 | 364720-01 | |
Main board A1200 PAL, 1M | 364718-02 | 364717-01 | 364719-01 | 364720-01 | |
Main board A1200HD NTSC, 1M | 364718-03 | 364717-01 | 364719-01 | 364720-01 | |
Main board A1200HD PAL, 1M | 364718-04 | 364717-01 | 364719-01 | 364720-01 | |
Main board A1200 NTSC, 2M, RTC | 364718-05 | 364717-01 | 364719-01 | 364720-01 | |
Main board A1200 PAL, 2M, RTC | 364718-06 | 364717-01 | 364719-01 | 364720-01 | |
Main board A1200HD NTSC, 2M, RTC | 364718-07 | 364717-01 | 364719-01 | 364720-01 | |
Main board A1200HD PAL, 2M, RTC | 364718-08 | 364717-01 | 364719-01 | 364720-01 | |
Main board A1200 NTSC, 2M | 364718-09 | 364717-01 | 364719-01 | 364720-01 | |
Main board A1200 PAL, 2M | 364718-10 | 364717-01 | 364719-01 | 364720-01 | |
Main board A1200HD NTSC, 2M | 364718-11 | 364717-01 | 364719-01 | 364720-01 | |
Main board A1200HD PAL, 2M | 364718-12 | 364717-01 | 364719-01 | 364720-01 | |
Main board A1200 | 1C | 364718 | 364719 | 364720-03 | |
Main board A1200 | 1.D.1, 1.D.4 | 364718 | 364717 | 364719 | 364720-04 |
Main board A1200 | 1.D.4 | 364718 | 364717 | 364719 | 364720-05 |
Main board A1200 | 2B | 365132-01 | 365133 | 365135 | 365296-01 |
Board | Revisions | CBM Part numbers | |||
---|---|---|---|---|---|
PCB Assy | Schematic | PCB fabrication | Artwork | ||
A1200/A1200HD LED assembly | 364967-01 | 364966-01 | 364965-01 | 364964-01 | |
A1200 LED | 1 |
Board | Revisions | CBM Part numbers | |||
---|---|---|---|---|---|
PCB Assy | Schematic | PCB fabrication | Artwork | ||
A1300 main board | 311500-01 |
Board | Revisions | CBM Part numbers | |||
---|---|---|---|---|---|
PCB Assy | Schematic | PCB fabrication | Artwork | ||
A2000 main board NTSC | 380705-02 | 380710-01 | 380712-01 | 380711-01 | |
A2000 main board PAL | 380705-01 | 380710-01 | 381712-01 | 380711-01 | |
A2000-CR main board NTSC | 4.x | 312720-01 | 312721 | ||
A2000-CR main board PAL | 4.3 | 312723 | |||
A2000-CR main board NTSC | 312720-03 | ||||
A2000-CR main board NTSC | 6.x | 312720-05 | 312721 | 312722 | 312723 |
A2000-CR main board PAL | 6.x | 312720-06 | 312721 | 312722 | 312723 |
Board | Revisions | CBM Part numbers | |||
---|---|---|---|---|---|
PCB Assy | Schematic | PCB fabrication | Artwork | ||
Kickstart / System RAM expansion board | 380745 | 380760-01 | 380746-01 | 380747-01 |
Board | Revisions | CBM Part numbers | |||
---|---|---|---|---|---|
PCB Assy | Schematic | PCB fabrication | Artwork | ||
A2024 | 1.3 |
Board | Revisions | CBM Part numbers | |||
---|---|---|---|---|---|
PCB Assy | Schematic | PCB fabrication | Artwork | ||
A2032 PAL | 380748-01 | 380725-01 | 380749-01 | 380750-01 | |
A2032 NTSC | 380748-02 | 380725-01 | 380749-01 | 380750-01 |
Board | Revisions | CBM Part numbers | |||
---|---|---|---|---|---|
PCB Assy | Schematic | PCB fabrication | Artwork | ||
A2052 | 312365-01 | 312366-01 | 312367-01 | 312368-01 |
Board | Revisions | CBM Part numbers | |||
---|---|---|---|---|---|
PCB Assy | Schematic | PCB fabrication | Artwork | ||
A2058 with 8MB | 312370-01 | 312371 | |||
A2058 with 4MB | 312370-02 | 312371 | |||
A2058 with 2MB | 312370-03 | 312371 |
Board | Revisions | CBM Part numbers | |||
---|---|---|---|---|---|
PCB Assy | Schematic | PCB fabrication | Artwork | ||
A2060 | 2 | 311661-01 | 311662 |
Board | Revisions | CBM Part numbers | |||
---|---|---|---|---|---|
PCB Assy | Schematic | PCB fabrication | Artwork | ||
A2065 | 323430-01 | 323431 | |||
A2065 | 3 | 313432-01 | 313433-01 |
Board | Revisions | CBM Part numbers | |||
---|---|---|---|---|---|
PCB Assy | Schematic | PCB fabrication | Artwork | ||
A2088 | 380755-01 | 380756 | |||
A2088 | 380755 | 380756-01 | 380758-01 | 380757-01 |
Board | Revisions | CBM Part numbers | |||
---|---|---|---|---|---|
PCB Assy | Schematic | PCB fabrication | Artwork | ||
A2090 | 311979-01 | 311980 | |||
A2090A | 311979-02 | 311980 | |||
A2090(A) | 5 | 311979 | 311981 | 311982-01 |
Board | Revisions | CBM Part numbers | |||
---|---|---|---|---|---|
PCB Assy | Schematic | PCB fabrication | Artwork | ||
A2091 | 4 | 312769-01 | 312770-01 | 312771-01 | 312772-01 |
Board | Revisions | CBM Part numbers | |||
---|---|---|---|---|---|
PCB Assy | Schematic | PCB fabrication | Artwork | ||
A2232 | 312860-01 | 312861 |
Board | Revisions | CBM Part numbers | |||
---|---|---|---|---|---|
PCB Assy | Schematic | PCB fabrication | Artwork | ||
A2286 | 314114-01 |
Board | Revisions | CBM Part numbers | |||
---|---|---|---|---|---|
PCB Assy | Schematic | PCB fabrication | Artwork | ||
A2286 main board | 380690-01 | 380691-01 | 380692-01 | 380693-01 | |
A2286 main board | A | 380690 | 380693 | 380692 |
Board | Revisions | CBM Part numbers | |||
---|---|---|---|---|---|
PCB Assy | Schematic | PCB fabrication | Artwork | ||
A2286 sandwich board | 380694 | 380695-01 | 380697-01 | ||
A2286 sandwich board | A | 380697 | 380696 |
Board | Revisions | CBM Part numbers | |||
---|---|---|---|---|---|
PCB Assy | Schematic | PCB fabrication | Artwork | ||
A2300 NTSC | 312803-01 |
Board | Revisions | CBM Part numbers | |||
---|---|---|---|---|---|
PCB Assy | Schematic | PCB fabrication | Artwork | ||
A2301 PAL | 312803-02 | ||||
A2301 PAL | B | 312803-04 |
Board | Revisions | CBM Part numbers | |||
---|---|---|---|---|---|
PCB Assy | Schematic | PCB fabrication | Artwork | ||
A2320 | 310292-01 | 310293 | |||
A2320 (OKI/TI) | 2D/04 | 310292 | 310294 | 310295 |
Board | Revisions | CBM Part numbers | |||
---|---|---|---|---|---|
PCB Assy | Schematic | PCB fabrication | Artwork | ||
A2386 | 1.0 |
Board | Revisions | CBM Part numbers | |||
---|---|---|---|---|---|
PCB Assy | Schematic | PCB fabrication | Artwork | ||
A2410 | 390859-01 | 390856 |
Board | Revisions | CBM Part numbers | |||
---|---|---|---|---|---|
PCB Assy | Schematic | PCB fabrication | Artwork | ||
A2620 2MB | 312828-01 |
Board | Revisions | CBM Part numbers | |||
---|---|---|---|---|---|
PCB Assy | Schematic | PCB fabrication | Artwork | ||
A2630 2M 25MHZ | 9.0 | 312288-03 | 312289 | ||
A2630 4M 25MHZ | 9.0 | 312288-04 | 312289 | ||
A2630 2M 25MHZ | 9.0 | 312288-05 | 312289 | ||
A2630 4M | 312288-06 |
Board | Revisions | CBM Part numbers | |||
---|---|---|---|---|---|
PCB Assy | Schematic | PCB fabrication | Artwork | ||
A3000 main board PAL 16 MHz | 7.0 | 313310-01 | 313311 | ||
A3000 main board NTSC 16 MHz | 7.0 | 313310-02 | 313311 | ||
A3000 main board PAL 25 MHz | 7.0 | 313310-03 | 313311 | ||
A3000 main board NTSC 25 MHz | 7.0 | 313310-04 | 313311 | ||
A3000 main board NTSC 25 MHz 4 MB | 7.0 | 313310-05 | 313311 | ||
A3000 main board NTSC 25 MHz 4 MB | 7.0 | 313310-06 | 313311 | ||
A3000 main board 25 MHz UX | 313310-10 | ||||
A3000 main board | 9/03 | 313312 | 313313 ? |
Board | Revisions | CBM Part numbers | |||
---|---|---|---|---|---|
PCB Assy | Schematic | PCB fabrication | Artwork | ||
A3000 daugther board | 313250-01 | 313251 |
Board | Revisions | CBM Part numbers | |||
---|---|---|---|---|---|
PCB Assy | Schematic | PCB fabrication | Artwork | ||
A3000T main board PAL 25 MHz 4M | 313181-01 | 313195-01 | |||
A3000T main board NTSC 25 MHz 4M | 313181-02 | 313195-01 | |||
A3000T main board 8 MEG PAL | 313181-03 | 313195-01 | |||
A3000T main board 8 MEG NTSC | 313181-04 | 313195-01 | |||
A3000T main board 16 MEG PAL | 313181-05 | 313195-01 | |||
A3000T main board 16 MEG NTSC | 313181-06 | 313195-01 | |||
A3000T main board | 6.1 | 313193 | 313194 |
Board | Revisions | CBM Part numbers | |||
---|---|---|---|---|---|
PCB Assy | Schematic | PCB fabrication | Artwork | ||
A4000 main board NTSC | 364837-01 | 364836-01 | 364838-01 | 364839-01 | |
A4000 main board PAL | 364837-02 | 364836-01 | 364838-01 | 364839-01 | |
A4000 main board | B | 364837 | 364836 | 364838 | |
A4000-CR main board | D | 365411 | 365412 | 365409 |
Board | Revisions | CBM Part numbers | |||
---|---|---|---|---|---|
PCB Assy | Schematic | PCB fabrication | Artwork | ||
A4000 daughter board | 364822-01 | 364821-01 | 364820-01 | 364823-01 | |
A4000 daughter board | B | 364822 | 364821 | 364820 | 364823 |
Board | Revisions | CBM Part numbers | |||
---|---|---|---|---|---|
PCB Assy | Schematic | PCB fabrication | Artwork | ||
68020/68030 CPU card, 25 MHz 68020, no FPU | 364832-01 | 364835-01 | 364834-01 | 364833-01 | |
68020/68030 CPU card, 25 MHz 68020, 25 MHz 68882 | 364832-02 | 364835-01 | 364834-01 | 364833-01 | |
68020/68030 CPU card, 25 MHz 68030, no FPU | 364832-03 | 364835-01 | 364834-01 | 364833-01 | |
68020/68030 CPU card, 25 MHz 68030, 25 MHz 68882 | 364832-04 | 364835-01 | 364834-01 | 364833-01 | |
68020/68030 CPU card, 25 MHz, 68030, 68020, FPU, ROM ReMap | 364832-05 | 364835-01 | 364834-01 | 364833-01 | |
68020/68030 CPU card, 25 MHz 68EC030, no FPU | 1.0 | 364832 | 3648341 | 364833 | |
68020/68030 CPU card, 25 MHz, 68030, 68020, FPU, ROM ReMap | 1.0 | 364832 | 3648341 | 364833 | |
68040 CPU card, 68040 | 364856-01 | 364853-01 | 364855-01 | 364854-01 | |
68040 CPU card, 68EC040 | 364856-02 | 364853-01 | 364855-01 | 364854-01 |
Board | Revisions | CBM Part numbers | |||
---|---|---|---|---|---|
PCB Assy | Schematic | PCB fabrication | Artwork | ||
Commodore A4000T main board NTSC | 365150-01 | 365149-01 | 365151-01 | 365148-01 | |
Commodore A4000T main board PAL | 365150-02 | 365149-01 | 365151-01 | 365148-01 | |
Commodore A4000T main board | 4 | 365150 | 365149 | 365151 | 365148 |
Amiga Technologies A4000T main board | 4 | 365150 | 365149 | 365151 | 365148 |
Board | Revisions | CBM Part numbers | |||
---|---|---|---|---|---|
PCB Assy | Schematic | PCB fabrication | Artwork | ||
Commodore A4000T disk module | 365257-01 | 365255-01 | 365258-01 | 365256-01 | |
Amiga Technologies A4000T disk module | 1 | 365257 | 365255 | 365258 | 365256 |
Board | Revisions | CBM Part numbers | |||
---|---|---|---|---|---|
PCB Assy | Schematic | PCB fabrication | Artwork | ||
Commodore A4000T audio/video module | 365261-01 | 365259-01 | 365262-01 | 365260-01 | |
Commodore A4000T audio/video module | 4 | 365262 | 365260 | ||
Amiga Technologies A4000T audio/video module | 4, 5 | 365262 | 365260 |
Board | Revisions | CBM Part numbers | |||
---|---|---|---|---|---|
PCB Assy | Schematic | PCB fabrication | Artwork | ||
Commodore A4000T ports module | 365337-01 | 365335-01 | 365338-01 | 365336-01 | |
Amiga Technologies A4000T ports module | 1 | 365337 | 365338 |
Board | Revisions | CBM Part numbers | |||
---|---|---|---|---|---|
PCB Assy | Schematic | PCB fabrication | Artwork | ||
A4091 | B | 365121 | 365122 |
Board | Revisions | CBM Part numbers | |||
---|---|---|---|---|---|
PCB Assy | Schematic | PCB fabrication | Artwork | ||
Main logic CDTV NTSC | 250484-01 | 252605 | 252604-01 | ||
Main logic CDTV PAL | 250484-02 | 252605 | 252604-01 |
Board | Revisions | CBM Part number |
---|---|---|
Video card NTSC | 252651-01 | |
Video card PAL | 390891-01 | |
Video card PAL | A | 390891-02 |
Video card SECAM | 390932-01 | |
Video card SCART | 363714-01 |
Board | Revisions | CBM Part numbers | |||
---|---|---|---|---|---|
PCB Assy | Schematic | PCB fabrication | Artwork | ||
Memory card connector board | 250482-01 | 252575-01 | |||
Memory card connector board | A | 250482-01 | 252575-01 |
Board | Revisions | CBM Part number | |||
---|---|---|---|---|---|
Keyboard PCB |
Board | Revisions | CBM Part number | |||
---|---|---|---|---|---|
CD1301 |
Board | Revisions | CBM Part numbers | |||
---|---|---|---|---|---|
PCB Assy | Schematic | PCB fabrication | Artwork | ||
Video Adapter Board PAL | 4 | 364260-01 |
Board | Revisions | CBM Part numbers | |||
---|---|---|---|---|---|
PCB Assy | Schematic | PCB fabrication | Artwork | ||
CDTV-CR Flash/IDE Board | 1.0 | 364628 | 364626-01 | 364625-01 |
Board | Revisions | CBM Part numbers | |||
---|---|---|---|---|---|
PCB Assy | Schematic | PCB fabrication | Artwork | ||
CD Game System main board NTSC | 365101-01 | 365100-01 | 365103-01 | 365104-01 | |
CD Game System main board PAL | 365101-02 | 365100-01 | 365103-01 | 365104-01 | |
CD Game System main board PAL - France | 365101-04 | 365437-01 | 365439-01 | 365438-01 | |
CD Game System main board | 3 | 365101 | 365103-01 | 365104-01 | |
CD Game System main board | 4.1 | 365436 | 365439-01 | 365438-01 |
Board | Revisions | CBM Part numbers | |||
---|---|---|---|---|---|
PCB Assy | Schematic | PCB fabrication | Artwork | ||
CD Game System LED/audio board | 365168-01 | 365229-01 | 365228-01 | 365227-01 | |
CD Game System LED/audio board | 3A | 365168 | 365228 | 365168 |
Board | Revisions | CBM Part numbers | |||
---|---|---|---|---|---|
PCB Assy | Schematic | PCB fabrication | Artwork | ||
CDGS MPEG board | 365465 | ||||
CDGS MPEG board | 4 | 365467 | 365468 | 365466 |
Board | Revisions | CBM Part numbers | |||
---|---|---|---|---|---|
PCB Assy | Schematic | PCB fabrication | Artwork | ||
CD/Game Console Debug board | 2 |
Board | Revisions | CBM Part numbers | |||
---|---|---|---|---|---|
PCB Assy | Schematic | PCB fabrication | Artwork | ||
Buffered video dongle board | 365380-02 | 365377-02 | |||
Sync generating video dongle board | 365380-01 | 365377-01 | 365379-01 | 365378 |
Copyright © 2002-2010 Ronald van Dijk - All rights reserved
Last update: 14 July 2010