Home | Back
Commodore PC-I
Commodore PC-I Connectors
Commodore PC-I Connectors
Connector | Type | Description | Notes |
J1 | 25 pin SUB-D female | Parallel port | Standard PC Parallel port |
J2 | 25 pin SUB-D male | Serial port | Pins 9 and 10 carry +12V and -12V supply voltages |
J3 | 23 pin SUB-D female | External Floppy Disk B: | Amiga-compatible |
J4 | 2x17 pin header | Internal Floppy Disk A: | |
J5 | 5 pin DIN with shield | Keyboard | |
J6 | 1x4 pin header | Speaker | |
J7 | 1x3 pin header | Power LED | |
J8 | 9 pin SUB-D female | Mouse | Amiga-compatible |
J9 | 1x7 pin header | Power | |
J10 | 9 pin SUB-D female | Video RGB/MONO | |
J11 | 1x3 pin header | Composite Video | |
J12 | 2x30 cardedge | PC connector | |
Pinout Connector J12
Pin | Name |
B1 | GND |
B2 | RESETDRV |
B3 | GND |
B4 | IRQ2 |
B5 | GND |
B6 | DRQ2 |
B7..B8 | GND |
B9 | /IOCHK |
B10 | GND |
B11 | /BMEMW |
B12 | /BMEMR |
B13 | /BIOW |
B14 | /BIOR |
B15 | /BDACK3 |
B16 | DRQ3 |
B17 | /BDACK1 |
B18 | DRQ1 |
B19 | /BDACK0 |
B20 | BCLK (CPU CLOCK) |
B21..B25 | IRQ7..IRQ3 |
B26 | /BDACK2 |
B27 | TC |
B28 | BALE |
B29 | GND |
B30 | BOSC (14.318MHz) |
A1..A8 | BD7..BD0 |
A9 | IOCHRDY |
A10 | BAEN |
A11..A30 | BA19..BA0 |
Copyright © 2007 Ronald van Dijk - All rights reserved
Last update: 2 October 2007
Source: Commodore PC 1 Technical Manual 10/87 © Technische Schulung Commodore Deutschland