IC number | Manufacturer | Documentation |
---|---|---|
MPS6102 | MOS Technology | Preliminary Datasheet May, 1976 |
IC number | Package | Access time |
---|---|---|
MPS6102 | 16-pin Plastic DIP | 500 ns |
MPS6102A | 16-pin Plastic DIP | 250 ns |
Pin | Type | Name |
---|---|---|
1..2 | Input | A6..A5 |
3 | Input | R/W |
4..7 | Input | A1..A4 |
8 | Input | A0 |
9 | Power | GND |
10 | Power | VCC |
11 | Input | DATA IN |
12 | Output | DATA OUT |
13 | Input | CE_ |
14..16 | Input | A9..A7 |
Copyright © 2005 Ronald van Dijk - All rights reserved
Last update: 11 May 2005