IC number | Manufacturer | Documentation |
---|---|---|
2114 | Intel | Not available |
MM2114 | National Semiconductor | Not available |
MCM2114 | Motorola | Not available |
SY2114 | Synertek | Not available |
MCS2114, MPS2114 | MOS Technology | Not available |
µPD2114 | NEC | Not available |
LC3514A | Sanyo | Not available |
IC number | Package | Access time | Version |
---|---|---|---|
MM2114J | 18-pin Ceramic DIP | 450 ns | Normal |
MM2114N | 18-pin Plastic DIP | 450 ns | Normal |
MM2114J-L | 18-pin Ceramic DIP | 450 ns | Low-power |
MM2114N-L | 18-pin Plastic DIP | 450 ns | Low-power |
MCM2114C-45 | 18-pin Ceramic DIP | 450 ns | Normal |
MCM2114P-45 | 18-pin Plastic DIP | 450 ns | Normal |
MCM21L14C-45 | 18-pin Ceramic DIP | 450 ns | Low-power |
MCM21L14P-45 | 18-pin Plastic DIP | 450 ns | Low-power |
SYP2114 | 18-pin Plastic DIP | 450 ns | Normal |
SYP2114L | 18-pin Plastic DIP | 450 ns | Low-power |
MCS2114-40 | 18-pin Ceramic DIP | 400 ns | Normal |
MPS2114-40 | 18-pin Plastic DIP | 400 ns | Normal |
MCS2114L-40 | 18-pin Ceramic DIP | 400 ns | Low-power |
MPS2114L-40 | 18-pin Plastic DIP | 400 ns | Low-power |
MCS2114-35 | 18-pin Ceramic DIP | 350 ns | Normal |
MPS2114-35 | 18-pin Plastic DIP | 350 ns | Normal |
MCS2114L-35 | 18-pin Ceramic DIP | 350 ns | Low-power |
MPS2114L-35 | 18-pin Plastic DIP | 350 ns | Low-power |
C2114-3 | 18-pin Ceramic DIP | 300 ns | Normal |
P2114-3 | 18-pin Plastic DIP | 300 ns | Normal |
C2114-L3 | 18-pin Ceramic DIP | 300 ns | Low-power |
P2114-L3 | 18-pin Plastic DIP | 300 ns | Low-power |
MM2114J-3 | 18-pin Ceramic DIP | 300 ns | Normal |
MM2114N-3 | 18-pin Plastic DIP | 300 ns | Normal |
MM2114J-3L | 18-pin Ceramic DIP | 300 ns | Low-power |
MM2114N-3L | 18-pin Plastic DIP | 300 ns | Low-power |
MCM2114C-30 | 18-pin Ceramic DIP | 300 ns | Normal |
MCM2114P-30 | 18-pin Plastic DIP | 300 ns | Normal |
MCM21L14C-30 | 18-pin Ceramic DIP | 300 ns | Low-power |
MCM21L14P-30 | 18-pin Plastic DIP | 300 ns | Low-power |
SYP2114-3 | 18-pin Plastic DIP | 300 ns | Normal |
SYP2114L-3 | 18-pin Plastic DIP | 300 ns | Low-power |
µPD2114LC-1 | 18-pin Plastic DIP | Low-power | |
LC3514A | 18-pin Plastic DIP |
CBM part number | CBM part description |
---|---|
901453-01 | 2114L-30 RAM |
901453-02 | 6114 RAM |
901453-04 | 2114 Static RAM |
901453-07 | MEM SRAM 1K X 4 Bit 200 ns 2114 |
901453-08 | MEM SRAM 1K X 4 Bit 200 ns 5114-2 CMOS |
901453-09 | MEM SRAM 1K X 4 Bit 150 ns 2114-15 |
901453-10 | MEM SRAM 1K X 4 Bit 120 ns 2114-12 |
Device | Positions | Positions (not installed) | Access time |
---|---|---|---|
4k PET board assy 320132, 320137 | UJ5, UJ6, UJ7, UJ8, UI5, UI6, UI7, UI8, UC3, UC4 | UJ1, UJ2, UJ3, UJ4, UI1, UI2, UI3, UI4 | |
8k PET board assy 320132, 320137 | UJ1, UJ2, UJ3, UJ4, UJ5, UJ6, UJ7, UJ8, UI1, UI2, UI3, UI4, UI5, UI6, UI7, UI8, UC3, UC4 | ||
PET board assy 320351 | UF7, UF8 | 400 ns | |
40 column PET board assy 8032090, 8032080 | UC4, UC5 | UC6, UC7 | |
80 column PET board assy 8032090, 8032080, 8032030 | UC4, UC5, UC6, UC7 | ||
VIC-20 | UD2, UD3, UD4, UD5, UD6, UE1, UE2, UE3, UE4, UE5, UE6 | 300 ns | |
VIC-20CR | UE1, UE2, UD2 | 300 ns | |
C64 | U6 | 300 ns | |
C64C B-3 board | U6 | 200 ns | |
C64C E board | U19 | 200 ns | |
SX64 CPU board | UE7 | 300 ns | |
2031 HP | U3B, U3C, U3D, U3E | ||
2040 digital board | UC4, UD4, UE4, UF4, UC5, UD5, UE5, UF5 | ||
1540, 1541 | UAB2, UAB3, UB2, UB3 | ||
8050, 8250 digital board | UC4, UC5, UD4, UD5, UE4, UE5, UF4, UF5 | 300 ns |
Pin | Type | Name |
---|---|---|
1..4 | Input | A6..A3 |
5..7 | Input | A0..A2 |
8 | Input | _CS |
9 | Power | VSS |
10 | Input | _WE |
11..14 | I/O | I/O4..I/O1 |
15..17 | Input | A9..A7 |
18 | Power | VCC |
Copyright © 2003-2004 Ronald van Dijk - All rights reserved
Last update: 3 April 2004