IC number | Manufacturer | Documentation |
---|---|---|
Am27C010 | AMD | Datasheet (PDF) |
IC number | Package | Access time | Replacement parts |
---|---|---|---|
Am27C010-120DC | 32-pin Ceramic DIP | 120 ns |
M27C1001-12F6 available from: Conrad Electronic M27C1001-12F1 available from: Conrad Electronic M27C1001-10F1 available from: Conrad Electronic M27C1001-10F1 available from: Conrad Electronic |
IC number | CBM part number | CBM part description | Chip description |
---|---|---|---|
Am27C010-120DC | 391236-01 | BIOS (128K X 8 @ 120ns) | PC50-III BIOS V1.00.08 |
Device | Positions | Package | Software |
---|---|---|---|
SL286/SL386SX main board | U402 | DIP | 391236-01 |
Pin | Type | Name |
---|---|---|
1 | Power | VPP |
2..3 | Input | A16..A15 |
4 | Input | A12 |
5..12 | Input | A7..A0 |
13..15 | Output | DQ0..DQ2 |
16 | Power | VSS |
17..21 | Output | DQ3..DQ7 |
22 | Input | CE_ |
23 | Input | A10 |
24 | Input | OE_ |
25 | Input | A11 |
26..27 | Input | A9..A8 |
28..29 | Input | A13..A14 |
30 | N/C | NC |
31 | Input | PGM_ |
32 | Power | VCC |
Copyright © 2004-2010 Ronald van Dijk - All rights reserved
Last update: 8 August 2010