IC number | Manufacturer | Documentation |
---|---|---|
AT28C16 | Atmel (now Microchip) | Datasheet (PDF)
IC number | Package |
---|---|
AT28C16 | 24-pin SOIC |
Device | Positions | Package |
---|---|---|
A570 | U14, U17 | SOIC |
Pin | Type | Name | Signal name | |
---|---|---|---|---|
A570 | ||||
U14 | U17 | |||
1..8 | Input | A7..A0 | A8..A1 | |
9..11 | I/O | I/O0..I/O2 | D0..D2 | D8..D10 |
12 | Power | GND | GND | |
13..17 | I/O | I/O3..I/O7 | D3..D7 | D11..D15 |
18 | Input | CE_ | *CSNV and *LDS via U6A | *CSNV and *UDS via U6B |
19 | Input | A10 | A11 | |
20 | Input | OE_ | R/W via U8D | |
21 | Input | WE_ | R/W | |
22..23 | Input | A9..A8 | A10..A9 | |
24 | Power | VCC | VCC |
Copyright © 2003-2004 Ronald van Dijk - All rights reserved
Last update: 4 January 2004