IC number | Manufacturer | Documentation |
---|---|---|
HM50464 | Hitachi | Not available |
MB81464 | Fujitsu | Not available |
D41464 | NEC | Not available |
TMS4464 | Texas Instruments | Not available |
LH2464 | Sharp | Not available |
M41464 | Oki | Not available |
MN41464A | Panasonic | Not available |
IC number | Access time | Package |
---|---|---|
HM50464P-15, MB81464-15, D41464C-15, TMS4464JL-15, TMS4464NL-15 | 150 ns | 18-pin DIP |
LH2464-12, M41464-12 | 120 ns | 18-pin DIP |
D41464C-10, TMS4464-10NL | 100 ns | 18-pin DIP |
MN41464A-80 | 80 ns | 18-pin DIP |
MN41464AZ-80 | 80 ns | 20-pin ZIP |
CBM part number | CBM part description |
---|---|
390083-02 | MEM DRAM 64KX4 BIT 150NS |
390083-04 | 64K X 4 DRAMs 100ns |
390083-05 | 64K X 4 DRAMs 80ns |
390083-07 | 64 X 4 D-RAM |
380256-01 | DRAM 64K X 4, 120 ns |
Device | Positions | Positions (not installed) | Package | Access time |
---|---|---|---|---|
A1000 main board | U1B..U1E, U2B..U2E | DIP | 150 ns | |
A1000 piggyback board | U1B..U1E, U2B..U2E | DIP | 150 ns | |
A1050 RAM expansion | U1..U8 | DIP | 150 ns | |
A1060 interface board | U19..U22 | DIP | 150 ns | |
A2088 | U32..U35 | DIP | 150 ns | |
A2286 main board | U62..U65 | DIP | 150 ns | |
A2386 | U406..U409 | ZIP | 80 ns | |
PC-I | U66, U67 | DIP | 150 ns | |
PC10 256k RAM expander | U12..U15 | DIP | 150 ns | |
PC10 384k RAM expander | U12..U15 | DIP | 150 ns | |
PC10-III Rev. 5 or 6 | U605, U606 | DIP | 100 ns | |
PC10-III Rev. 5 | U321..U324 | DIP | 100 ns | |
PC10-III Rev. 6 | U309..U312 | DIP | 120 ns | |
PC30-III | U709, U710, U713, U714 | DIP | 100 ns | |
PC40-III | U118..U125 | DIP | 100 ns | |
PC60-III | U114, U115, U121, U122, U130, U131, U136, U137 | DIP | 100 ns | |
C64C | U10, U11 | DIP | 150 ns | |
C128DCR | U23, U25, U38..U41 | DIP | 150 ns |
Pin | Type | Name |
---|---|---|
1 | Input | _OE |
2..3 | I/O | Data |
4 | Input | _WE |
5 | Input | _RAS |
6..8 | Input | Address |
9 | Power | VCC |
10..14 | Input | Address |
15 | I/O | Data |
16 | Input | _CAS |
17 | I/O | Data |
18 | Power | GND |
Pin | Type | Name |
---|---|---|
1 | I/O | Data |
2 | Input | _CAS |
3 | I/O | Data |
4 | Power | GND |
5 | Input | _OE |
6..7 | I/O | Data |
8 | Input | _WE |
9 | Input | _RAS |
10..11 | N/C | NC |
12..14 | Input | Address |
15 | Power | VCC |
16..20 | Input | Address |
Copyright © 2003-2004 Ronald van Dijk - All rights reserved
Last update: 25 October 2004