IC number | Manufacturer | Documentation |
---|---|---|
6525, 6523, 65C23 | MOS Technology / CSG | Not available |
IC number | Package | Speed | CBM part number | CBM part description |
---|---|---|---|---|
MCS6525 | 40-pin Ceramic DIP | 1 MHz | ||
MPS6525 | 40-pin Plastic DIP | 1 MHz | ||
MCS6525A | 40-pin Ceramic DIP | 2 MHz | 901343-01 | LSI, 6525A |
MPS6525A | 40-pin Plastic DIP | 2 MHz | ||
MCS6525B | 40-pin Ceramic DIP | 3 MHz | 901979-03 | TRI-PORT 6525B |
MPS6525B | 40-pin Plastic DIP | 3 MHz | ||
MCS6523 | 40-pin Ceramic DIP | 1 MHz | ||
MPS6523 | 40-pin Plastic DIP | 1 MHz | ||
MCS6523A | 40-pin Ceramic DIP | 2 MHz | 901401-02 | LSI, 6523A TRI-PORT |
MPS6523A | 40-pin Plastic DIP | 2 MHz | ||
MCS6523B | 40-pin Ceramic DIP | 3 MHz | ||
MPS6523B | 40-pin Plastic DIP | 3 MHz | ||
MCS65C23 | 40-pin Ceramic DIP | 1 MHz | ||
MPS65C23 | 40-pin Plastic DIP | 1 MHz | ||
6523A-28 | 28-pin DIP | 901903-01 | LSI, 6523A-28 |
Device | Positions | Component | Package |
---|---|---|---|
CDTV | U32 | 6525 | DIP |
A570 | U21 | 6525 | DIP |
CBM II lo-profile | U2 | 6525 | DIP |
U28 | 6525 or 6523 | ||
CBM II hi-profile | U4 | 6525 | DIP |
U84 | 6525 or 6523 | ||
1551 main board | U3 | 6525 or 6523 | DIP |
1551 paddle board | U2 | 6523-28 | DIP |
Pin | Type | Name | Signal name | |
---|---|---|---|---|
CDTV | A570 | |||
1 | Power | VSS | GND | |
2 | I/O | PA0 | P | |
3 | I/O | PA1 | Q | |
4 | I/O | PA2 | R | |
5 | I/O | PA3 | S | |
6 | I/O | PA4 | T | |
7 | I/O | PA5 | U | |
8 | I/O | PA6 | V | |
9 | I/O | PA7 | W | |
10 | I/O | PB0 | _CMD | |
11 | I/O | PB1 | _ENABLE | |
12 | I/O | PB2 | _XAEN | |
13 | I/O | PB3 | _DTEN | |
14 | I/O | PB4 | WEPROM | unused |
15 | I/O | PB5 | DACATT | |
16 | I/O | PB6 | DACST | |
17 | I/O | PB7 | DACLCH | |
18 | Input | CS_ | _CSX0 and A4 via U22 and U26 | Connected to pin 63 of U7 |
19 | Input | WRITE_ | R_W | R/W |
20 | Power | VDD | VCC | |
21 | Input | RST_ | _IFRST | |
22..24 | Input | RS2..RS0 | A3..A1 | |
25 | I/O | PC0 | Connected to pin 1 of U21 | Connected to pin 3 of U7 |
26 | I/O | PC1 | SCOR via U40 | SCOR via U8 |
27 | I/O | PC2 | _STCH via U26 | _STCH via U8 |
28 | I/O | PC3 | _STEN | |
29 | I/O | PC4 | DRQ | |
30 | I/O | PC5 | _INT2 | |
31 | I/O | PC6 | MS0 | unused |
32 | I/O | PC7 | MS1 | unused |
33..40 | I/O | DB0..DB7 | SD8..SD15 | SD0..SD7 |
Copyright © 2003-2004 Ronald van Dijk - All rights reserved
Last update: 10 January 2004