IC number | Manufacturer | Documentation |
---|---|---|
8242 | Intel | Not available |
8742 | Intel | Datasheet (PDF) |
IC number | Package | ROM type |
---|---|---|
P8242 | 40-pin Plastic DIP | Pre-programmed |
D8742 | 40-pin Ceramic DIP | OTP |
P8742 | 40-pin Plastic DIP | OTP |
IC number | CBM part number | CBM part description | Checksum |
---|---|---|---|
380680-01 | 1F4B | ||
8742 | 390341-01 | IC, 8742, Microcntrl EPROM | |
8242 | 390341-01 | 8242 Keybrd control | |
8242 | 390580-01 | P8242 Intel Microcontroller | |
8742 | 391171-01 | 37BB |
Device | Position | Component | Package |
---|---|---|---|
A2286 sandwich board | U72 | 380680-01 (1F4B) | DIP |
A2386 | U601 | 391171-01 (37BB) | DIP |
PC30-III board rev. 1 | U203 | 390580-01 / 390341-01 | DIP |
PC30-III board rev. 8 | U203 | 390580-01 / 390341-01 | DIP |
PC40-III | U203 | 390341-01 | DIP |
PC60-III | U77 | 390580-01 | DIP |
T486 | U156 | 390580-01 | DIP |
Pin | Type | Name | Signal name | ||
---|---|---|---|---|---|
A2286 sandwich board | PC30-III, PC40-III | PC60-III | |||
1 | Input | TEST0 | KBCLK | connected to pin 3 of CN201 indirectly | KBDCLK |
2 | Input | XTAL1 | PCLK | GND | 8042CLK |
3 | Input | XTAL2 | PCLK | 7.159M | 8042CLK* |
4 | Input | RESET_ | RESET_ | NRESET' | RESET4* |
5 | Input | SS_ | +5V | VCC | |
6 | Input | CS_ | GND | 8042CS* | |
7 | Input | EA | GND | ||
8 | Input | RD_ | 8042RD_ | N8042RD' | XIOR* |
9 | Input | A0 | SYSA(2) | BADDR(2) | XA(2) |
10 | Input | WR_ | 8042WR_ | N8042WR' | XIOW* |
11 | Output | SYNC | unused | ||
12..19 | I/O | D0..D7 | EDATA(0)..EDATA(7) | XD(0)..XD(7) | |
20 | Power | VSS | GND | ||
21 | I/O | P20 | SETSD_ | NSETSD' | RESET2* |
22 | I/O | P21 | A20GT | GATEA20 | |
23 | I/O | P22 | unused | ||
24 | I/O | P23 | unused | ||
25 | I/O | PROG | +5V | VCC | |
26 | Power | VDD | +5V | VCC | |
27 | I/O | P10 | +5V via RN10 | unused | SW3 |
28 | I/O | P11 | +5V via RN10 | unused | SW4 |
29 | I/O | P12 | +5V via RN10 | unused | SW5 |
30 | I/O | P13 | GND | SW0 | |
31 | I/O | P14 | unused | SW6 | |
32 | I/O | P15 | +5V via RN10 | SW1 | |
33 | I/O | P16 | connected to J14 | SW2 | |
34 | I/O | P17 | +5V via RN10 | connected to CN202 via FB207 | KBDINH |
35 | I/O | P24/OBF | KBDINT | IRQ(1) | |
36 | I/O | P25/IBF_ | unused | ||
37 | I/O | P26/DRQ | P26 | connected to pin 3 of CN201 indirectly | KBCLK* |
38 | I/O | P27/DACK_ | P27 | connected to pin 2 of CN201 indirectly | KBDATA |
39 | Input | TEST1 | KBDATA | connected to pin 2 of CN201 indirectly | KBDDATA |
40 | Power | VCC | +5V | VCC |
Copyright © 2003-2005 Ronald van Dijk - All rights reserved
Last update: 4 March 2005