IC number | Manufacturer | Documentation |
---|---|---|
INS8250A, NS8250A | National Semiconductor | Not available |
WD8250 | Not available |
IC number | Package | CBM part number | CBM part description |
---|---|---|---|
INS8250AN, NS8250AN, WD8250-PL | 40-pin DIP | 380205-01 | IC, 8250 ACI 5MHz |
Device | Positions | Package |
---|---|---|
PC-I | U45 | DIP |
PC-10 I/O-board | U23 | DIP |
PC-10 combined board | U71 | DIP |
PC10-III | U402 | DIP |
PC30-III | U604 | DIP |
PC40-III | U604 | DIP |
PC60-III | U105 | DIP |
Pin | Type | Name |
---|---|---|
1..8 | I/O | D0..D7 |
9 | Input | RCLK |
10 | Input | SIN |
11 | Output | SOUT |
12..13 | Input | CS0..CS1 |
14 | Input | CS2_ |
15 | Output | BAUDOUT_ |
16 | Input | XIN |
17 | Output | XOUT |
18 | Input | WR_ |
19 | Input | WR |
20 | Power | VSS |
21 | Input | RD_ |
22 | Input | RD |
23 | Output | DDIS |
24 | Output | CSOUT |
25 | Input | ADS_ |
26..28 | Input | A2..A0 |
29 | N/C | NC |
30 | Output | INTR |
31 | Output | OUT2_ |
32 | Output | RTS_ |
33 | Output | DTR_ |
34 | Output | OUT1_ |
35 | Input | MR |
36 | Input | CTS_ |
37 | Input | DSR_ |
38 | Input | DCD_ |
39 | Input | RI_ |
40 | Power | VDD |
Copyright © 2004 Ronald van Dijk - All rights reserved
Last update: 20 March 2004