IC number | Manufacturer | Documentation |
---|---|---|
4145F023 [AA-GAYLE, 50023] | CSG | Not available |
IC number | Package | CBM part number | CBM part description |
---|---|---|---|
4145F023 [AA-GAYLE, 50023A] | 84-Pin PLCC | 391424-02 | IC, CSG, Gate Array, AA GAYLE, 84-pin PLCC |
Amiga | Position | Package |
---|---|---|
A1200 | U5 | PLCC |
Pin | Type | Function group | Name | Signal name |
---|---|---|---|---|
A1200 | ||||
1 | Output | Card functions | PE12 | PE12 |
2 | Output | Card functions | PE5 | PE5 |
3 | Power | Power | GND1 | GND |
4 | Output | Card functions | NOISE | NOISE via C711 |
5 | Output | Card functions | CC_RESET | CC_RESET |
6 | Output | Card functions | _CC_ENA | _CC_ENA |
7 | Output | Card functions | _REG | _REG |
8 | Output | Card functions | _WE | _WE |
9 | Output | Card functions | _OE | _OE |
10 | Output | Control functions | E | E via E112 |
11 | Output | Control functions | _FLASH | _FLASH |
12 | Input | Card functions | _IDE_IRQ | _IDE_IRQ |
13..14 | Output | Card functions | _IDE_CS(1).._IDE_CS(2) | _IDE_CS(1).._IDE_CS(2) |
15 | Output | Control functions | _SPARE_CS | _SPARE_CS |
16 | Output | Control functions | _NET_CS | _NET_CS |
17 | Output | Control functions | _RTC_CS | _RTS_CS |
18 | Output | Card functions | _IOWR | _IOWR |
19 | Output | Card functions | _IORD | _IORD |
20 | Power | Power | VCC1 | VCC |
21 | Output | Control functions | _ROMEN | _ROMEN via E113 |
22 | Input | Control functions | C14M | CPUCLK |
23 | Input | Control functions | CCK | CCK |
24 | Power | Power | GND2 | GND |
25 | Input | Control functions | XRDY | XRDY |
26 | Input | Control functions | _OVR | _OVR |
27 | Output | Card functions | CC_A0 | CC_A0 |
28 | Output | Control functions | _OEB | _OEB via E114 |
29 | ? | Control functions | _DBR | _DBR |
30 | Output | Control functions | _BLS | _BLS via XU2 and U26X |
31 | ? | Control functions | _REGEN | _REGEN |
32 | Output | Control functions | _RAMEN | _RAMEN via XU2 and XU3 |
33 | Input | Control functions | _AS | _AS via XU1 |
34 | Input | Control functions | _DS | _UD |
35 | ? | Control functions | _DSACK1 | _DSACK_0 via R115 |
36 | Input | Control functions | R_W | R_W |
37 | ? | Control functions | _DSACK0 | _DSACK_1 via R113 |
38 | Input | Control functions | _BG | _ZORRO |
39 | Input | Control functions | _HLT | _HLT via R117 |
40 | Input | Control functions | _RST | _RST via R116 |
41..44 | Input | Control functions | A12..A15 | A12..A15 |
45 | Power | Power | GND3 | GND |
46..53 | Input | Control functions | A16..A23 | A16..A23 |
54..61 | I/O | Control functions | D15..D8 | D31..D24 |
62 | Power | Power | VCC2 | VCC |
63 | Input | Control functions | _KBRESET | _KB_RESET |
64 | Input | Control functions | _SENSE | _FPU_MUSH |
65 | Output | Control functions | _FPU_CS | _FPU_CS |
66 | Power | Power | GND4 | GND |
67 | Output | Floppy functions | _MTRON | _MTR0 |
68 | Output | Control functions | _WIDE | _WIDE |
69..70 | Input | Control functions | FC1..FC0 | FC1..FC0 |
71 | Input | Floppy functions | _MTR | _MTR |
72 | Input | Floppy functions | _SEL | _SEL0 |
73 | Output | Control functions | _ODD_CIA | _ODD_CIA |
74 | Output | Control functions | _EVEN_CIA | _EVEN_CIA |
75..76 | Input | Card functions | _CC_CD(1).._CC_CD(2) | _CC_CD(1).._CC_CD(2) |
77..78 | Input | Card functions | _CC_BVD(1).._CC_BVD(2) | _CC_BVD(1).._CC_BVD(2) |
79 | Input | Card functions | _CC_WP | _CC_WP |
80 | Input | Card functions | _CC_BUSY | _CC_BUSY_IREQ |
81 | Input | Card functions | _WAIT | _WAIT |
82 | ? | Control functions | _BERR | _BEER via R114 |
83 | Output | Card functions | _INT6 | _INT6 |
84 | Output | Card functions | _INT2 | _INT2 |
Copyright © 2002-2004 Ronald van Dijk - All rights reserved
Last update: 10 January 2004