IC number | Manufacturer | Documentation |
---|---|---|
Am7996 | AMD | Web site, Datasheet (PDF) |
IC number | Package | CBM part number | CBM part description |
---|---|---|---|
Am7996 | 20-Pin DIP | 390633-01 | AMD7996 Transceiver |
Amiga | Position | Package |
---|---|---|
A2065 | U10 | DIP |
Pin | Type | Name | Description |
---|---|---|---|
1 | Power | VCC1 | Positive Supply |
2 | Outputs | CI+ | Collision Line Output, differential |
3 | CI- | ||
4 | Outputs | DI+ | Receive Line Output, differential |
5 | DI- | ||
6 | Input | VCREF | Timing Refrence Set |
7 | Input | _SQE TEST | Signal Quality Error Test Enable |
8 | Inputs | DO+ | Transmit Input, differential |
9 | DO- | ||
10 | Power | VEE | Negative Supply |
11 | Input | VTX+ | Tap Node Driver Current Set |
12 | I/O | TXT | Tap Node Driver |
13 | Input | VTX- | Tap Node Driver Current Set |
14 | Input | TAP SHIELD | Low-Noise Media Cable Return |
15 | N/C | NC | Not connected |
16 | Input | RXT | Media Signal Receiver Input |
17 | N/C | NC | Not connected |
18 | Power | VCOL | SQE Reference Voltage |
19 | Input | COLL OSC | SQE Timing Set |
20 | Power | VCC2 | Positive Supply |
Copyright © 2003-2004 Ronald van Dijk - All rights reserved
Last update: 4 January 2004