IC number | Manufacturer | Documentation |
---|---|---|
FE3020 | Faraday | Not available |
IC number | Package | CBM part number | CBM part description |
---|---|---|---|
FE3020 | 84-pin PLCC | 390319-01 | FE3020 |
Device | Positions | Package |
---|---|---|
PC30-III | U303 | PLCC |
PC40-III | U303 | PLCC |
Pin | Type | Name | Description |
---|---|---|---|
1 | I/O | ADD19 | AT BUS ADDRESS BIT 19 |
2 | I/O | A20GT | 8042 GATE ADDRESS |
3 | I/O | ADR(0) | FE3000/FE3010 ADDRESS BIT 0 |
4 | I/O | A1 | 80286/FE3010 ADDRESS BIT 1 |
5 | I/O | ADD18 | AT BUS ADDRESS BIT 18 |
6 | Power | VCC1 | 5V ± 5% |
7 | Power | GDD1 | GROUND |
8 | I/O | A2 | 80286/FE3010 ADDRESS BIT 2 |
9..11 | I/O | ADD17..ADD15 | AT BUS ADDRESS BIT 17..15 |
12 | Power | VCC2 | 5V ± 5% |
13 | Power | GDD2 | GROUND |
14 | I/O | A3 | 80286/FE3010 ADDRESS BIT 3 |
15..16 | I/O | ADD14..ADD13 | AT BUS ADDRESS BIT 14..13 |
17 | N/C | N/C | |
18..19 | I/O | A4..A5 | 80286/FE3010 ADDRESS BIT 4..5 |
20 | I/O | A16 | 80286/FE3010 ADDRESS BIT 16 |
21 | I/O | ADD12 | AT BUS ADDRESS BIT 12 |
22 | Power | VCC3 | 5V ± 5% |
23 | Power | GDD3 | GROUND |
24..25 | I/O | ADD11..ADD10 | AT BUS ADDRESS BIT 11..10 |
26 | I/O | A17 | 80286/FE3010 ADDRESS BIT 17 |
27..28 | I/O | ADD9..ADD8 | AT BUS ADDRESS BIT 9..8 |
29..30 | I/O | A18..A19 | 80286/FE3010 ADDRESS BIT 18..19 |
31 | Power | GDD4 | GROUND |
32 | Power | VCC4 | 5V ± 5% |
33 | Power | GDD11 | GROUND |
34..36 | I/O | ADD7..ADD5 | AT BUS ADDRESS BIT 7..5 |
37 | I/O | A20 | 80286/FE3010 ADDRESS BIT 20 |
38 | I/O | A6 | 80286/FE3010 ADDRESS BIT 6 |
39 | Power | VCC5 | 5V ± 5% |
40 | Power | GDD5 | GROUND |
41..42 | I/O | ADD4..ADD3 | AT BUS ADDRESS BIT 4..3 |
43 | Input | A21 | 80286/FE3010 ADDRESS BIT 21 |
44..46 | I/O | A7..A9 | 80286/FE3010 ADDRESS BIT 7..9 |
47 | Power | VCC6 | 5V ± 5% |
48 | Power | GDD6 | GROUND |
49..51 | I/O | ADD2..ADD0 | AT BUS ADDRESS BIT 2..0 |
52..53 | I/O | A10..A11 | 80286/FE3010 ADDRESS BIT 10..11 |
54 | Power | VCC7 | 5V ± 5% |
55 | Power | GDD7 | GROUND |
56 | I/O | NEBHE | AT BUS BYTE HIGH ENABLE |
57 | I/O | NMEMR | AT BUS MEMORY WRITE COMMAND |
58..59 | Input | A22..A23 | 80286/FE3010 ADDRESS BIT 22..23 |
60 | Input | ADSTB | ADDRESS STROBE |
61 | Input | HLDA | HOLD ACKNOWLEDGE |
62 | Input | LAS0 | FE3000 ADDRESS BIT 0 |
63 | Input | NBHE | 80286 BUS BYTE HIGH ENABLE |
64 | Input | NGTMEMR | GATE MEMORY READ |
65 | Input | NMASTER | MASTER |
66 | Input | NRAMCS | RAM CHIP SELECT |
67 | I/O | NYMEMW | MEMORY WRITE COMMAND |
68 | I/O | LA20 | FE3010 ADDRESS BIT 20 |
69..72 | I/O | A12..A15 | 80286/FE3010 ADDRESS BIT 12..15 |
73 | Power | GDD8 | GROUND |
74 | Power | VCC8 | 5V ± 5% |
75 | Power | GDD9 | GROUND |
76 | I/O | NMEMW | AT BUS MEMORY WRITE COMMAND |
77 | Output | NSMEMR | PC BUS MEMORY READ COMMAND |
78 | Output | NSMEMW | PC BUS MEMORY WRITE COMMAND |
79 | Output | MEM245DIR | MEMORY BUFFER DIRECTION |
80 | I/O | NABHE | FE3000 BUS BYTE HIGH ENABLE |
81 | Output | NPROMSEL | PROM SELECT |
82 | I/O | NYMEMR | MEMORY READ COMMAND |
83 | Power | GDD10 | GROUND |
84 | Power | VCC9 | 5V ± 5% |
Copyright © 2004 Ronald van Dijk - All rights reserved
Last update: 7 February 2004