IC number | Manufacturer | Documentation |
---|---|---|
LC7883 | Sanyo | Not available |
IC number | Package | CBM part number | CBM part description |
---|---|---|---|
LC7883M | 28-pin SOP | 252614-01 | DAC LC7883M |
Device | Position | Package |
---|---|---|
CDTV | U17 | SOP |
A570 | U11 | SOP |
Pin | Type | Name | Signal name | |
---|---|---|---|---|
CDTV | A570 | |||
1 | Output | CH1OUT | Connected to pin 5 of U18 | Connected to pin 3 of U10 |
2 | Power | VrefH | +5VA via R106 | +5VA via R64 |
3 | Power | AVDD | +5VA | |
4 | Power | DVDD | +5VA | VCC |
5 | Input | BCLK | BCLK | |
6 | Input | DATA | DATA | |
7 | Input | LRCK | LRCLK | |
8 | Input | TEST | GND | |
9 | Input | ATT | DACATT | |
10 | Input | SHIFT | DACST | |
11 | Input | LATCH | DACLCH | |
12 | Input | INITB | Connected to pin 5 of U24 | *INITB |
13 | Input | TEST | GND | |
14..15 | Input | EMPH2..EMPH1 | GND, AEMP | |
16 | Input | D/N | GND | |
17..18 | Input | SOC2..SOC1 | GND | |
19 | Input | MODE | GND | |
20..21 | Input | TEST | GND | |
22 | Power | DGND | GND | |
23 | Output | CLKOUT | unused | |
24 | Input | XIN | C16M via C74, JP13 | C16M via C33 |
25 | Output | XOUT | C16M via R68, C74, JP13 | C16M via R55, C33 |
26 | Power | AGND | Audio GND | |
27 | Power | VrefL | Audio GND via R105 | Audio GND via R57 |
28 | Output | CH2OUT | Connected to pin 3 of U18 | Connected to pin 5 of U10 |
Copyright © 2003-2004 Ronald van Dijk - All rights reserved
Last update: 4 January 2004