IC number | Manufacturer | Documentation |
---|---|---|
87C54 | Intel | MCS51 Web page, MCS51 Microcontroller Family User's Manual (PDF), Datasheet (PDF), Specification update (PDF) |
IC number | Package | ROM size | RAM size |
---|---|---|---|
P87C54 | 40-pin Plastic DIP | 16k bytes | 256 bytes |
IC number | CBM part number | CBM part description | Chip description |
---|---|---|---|
87C54 | 391747-02 | CD V3.1 (C)(M)1993 N.V. Philips, Commodore |
Device | Position | Package | Software |
---|---|---|---|
DIP | 391747-02 |
Pin | Type | Name |
---|---|---|
1 | I/O | P1.0 (T2) |
2 | I/O | P1.1 (T2EX) |
3 | I/O | P1.2 |
4 | I/O | P1.3 |
5 | I/O | P1.4 |
6 | I/O | P1.5 |
7 | I/O | P1.6 |
8 | I/O | P1.7 |
9 | Input | RESET |
10 | I/O | P3.0 (RXD) |
11 | I/O | P3.1 (TXD) |
12 | I/O | P3.2 (INT0_) |
13 | I/O | P3.3 (INT1_) |
14 | I/O | P3.4 (T0) |
15 | I/O | P3.5 (T1) |
16 | I/O | P3.6 (WR_) |
17 | I/O | P3.7 (RD_) |
18 | Output | XTAL2 |
19 | Input | XTAL1 |
20 | Power | VSS |
21 | I/O | P2.0 (A8) |
22 | I/O | P2.1 (A9) |
23 | I/O | P2.2 (A10) |
24 | I/O | P2.3 (A11) |
25 | I/O | P2.4 (A12) |
26 | I/O | P2.5 (A13) |
27 | I/O | P2.6 (A14) |
28 | I/O | P2.7 (A15) |
29 | Output | PSEN_ |
30 | Input | ALE/PROG_ |
31 | Input | EA_/VPP |
32 | I/O | P0.0 (AD0) |
33 | I/O | P0.1 (AD1) |
34 | I/O | P0.2 (AD2) |
35 | I/O | P0.3 (AD3) |
36 | I/O | P0.4 (AD4) |
37 | I/O | P0.5 (AD5) |
38 | I/O | P0.6 (AD6) |
39 | I/O | P0.7 (AD7) |
40 | Power | VCC |
Copyright © 2004 Ronald van Dijk - All rights reserved
Last update: 14 July 2005