IC number | Manufacturer | Documentation |
---|---|---|
pLSI1024 | Lattice Semiconductor | Not available |
IC number | Package | Speed |
---|---|---|
pLSI1024-60LJ | 68-pin PLCC | 60 MHz |
Device | Position | Package | Speed |
---|---|---|---|
CD³² MPEG board | UMPEG | PLCC | 60 MHz |
Pin | Type | Device pin name |
---|---|---|
1 | Power | GND |
2 | Input | IN4 |
3..14 | I/O | I/O36..I/O47 |
15 | Input | IN5 |
16 | Input | Y0 |
17 | Power | VCC |
18 | Power | GND |
19 | N/C | NC |
20 | Input | RESET_ |
21 | Input | IN0 |
22..33 | I/O | I/O0..I/O11 |
34 | Input | IN1 |
35 | Power | GND |
36 | Power | VCC |
37..48 | I/O | I/O12..I/O23 |
49 | Input | IN2 |
50..51 | Input | Y3..Y2 |
52 | Power | GND |
53 | Power | VCC |
54 | Input | Y1 |
55 | Input | IN3 |
56..67 | I/O | I/O24..I/O35 |
68 | Power | VCC |
Copyright © 2004 Ronald van Dijk - All rights reserved
Last update: 13 March 2004