IC number | Manufacturer | Documentation |
---|---|---|
PPC1 | Paradise | Not available |
IC number | Package | CBM part number | CBM part description |
---|---|---|---|
PPC1 | 40-pin DIP | 380267-01, 318091-01 | IC, PPC 1 Parallel, Vendor: Paradise |
Device | Positions | Package |
---|---|---|
PC-I | U48 | DIP |
PC10-III | U403 | DIP |
PC30-III | U602 | DIP |
PC40-III | U602 | DIP |
Pin | Type | Name | Description |
---|---|---|---|
1 | Power | GND | Ground |
2 | I/O | D7 | Data Bit 7 In |
3 | Output | DAT0 | Data Bit 0 Out |
4 | Input | A0 | Address Line 0 |
5 | Power | GND | Ground |
6 | Output | DAT1 | Data Bit 1 Out |
7 | Input | A1 | Address Line 1 |
8 | Output | DAT2 | Data Bit 2 Out |
9 | Input | A2 | Address Line 2 |
10 | Output | DAT3 | Data Bit 3 Out |
11 | Input | A3 | Address Line 3 |
12 | Output | DAT4 | Data Bit 4 Out |
13 | Input | A4 | Address Line 4 |
14 | Output | DAT5 | Data Bit 5 Out |
15 | Input | A5 | Address Line 5 |
16 | Power | GND | Ground |
17 | Output | DAT6 | Data Bit 6 Out |
18 | Input | PAPE | Paper Out |
19 | Output | DAT7 | Data Bit 7 Out |
20 | Input | BUSY | Printer busy |
21 | Output | IRQ | Interrupt |
22 | Input | ACKN | Acknowledge |
23 | Input | CEN | Chip Select |
24 | Input | SLCT | Printer Select |
25 | Input | ERRN | Error |
26 | Output | STBN | Stobe |
27 | Output | AFXN | Autofeed |
28 | Output | ININ | Initial Reset |
29 | Output | SLCN | Select From Printer |
30 | Input | IOWN | I/O Write |
31 | Input | IORN | I/O Read |
32 | Input | RSTN | Reset |
33..34 | I/O | D0..D1 | Data Bit 0..1 In |
35 | Power | VCC | +5V |
36..40 | I/O | D2..D6 | Data Bit 2..6 In |
Copyright © 2004 Ronald van Dijk - All rights reserved
Last update: 7 February 2004