IC number | Manufacturer | Documentation |
---|---|---|
SN74BCT2424A | Texas Instruments | Web site, Datasheet (PDF) |
IC number | Package | CBM part number | CBM part description |
---|---|---|---|
SN74BCT2424A-FN | 68-pin PLCC | 391003-01 | SN74BCT2424AFN DATA MUX/LATCH |
Device | Position | Package |
---|---|---|
A2410 | U511 | PLCC |
Pin | Type | Name | Signal name |
---|---|---|---|
A2410 | |||
1 | Power | GND | GND |
2..9 | I/O | A7..A0 | AMGDATA7..AMGDATA0 |
10 | Input | _AENL | LWRITE* |
11 | Input | _ABLEA | WCLK* |
12 | Input | _ABENL | SLREAD* |
13 | Power | GND | GND |
14..17 | I/O | AB7..AB4 | BUSO7..BUSO4 |
18 | Power | GND | GND |
19..22 | I/O | AB3..AB0 | BUSO3..BUSO0 |
23 | Power | VCC | VCC |
24 | Input | _A/BSEL | TISWAP |
25 | Input | _BLE | RCLK* |
26 | Input | _BENL | SWRITE* |
27..34 | I/O | B0..B7 | AMGDATA8..AMGDATA15 |
35 | Power | GND | GND |
36..43 | I/O | B8..B15 | AMGDATA0..AMGDATA8 |
44 | Input | _BENM | SWRITE* |
45 | Input | _ABLEB | WCLK* |
46 | Input | _ABENM | SLREAD* |
47 | Power | GND | GND |
48..51 | I/O | AB8..AB11 | BUSO8..BUSO11 |
52 | Power | GND | GND |
53..56 | I/O | AB12..AB15 | BUSO12..BUSO15 |
57..58 | Power | VCC | VCC |
59 | Input | _ALE | RCLK* |
60 | Input | _AENM | LWRITE* |
61..68 | I/O | A15..A8 | AMGDATA15..AMGDATA8 |
Copyright © 2003-2006 Ronald van Dijk - All rights reserved
Last update: 29 March 2006