IC number | Manufacturer | Documentation |
---|---|---|
XC2064 | Xilinx | Not available |
IC number | Package | Speed |
---|---|---|
XC2064-50PC68 | 68-pin PLCC | 50 MHz |
Device | Position | Package | Speed |
---|---|---|---|
A570 | U7 | PLCC | 50 MHz |
Pin | Type | Device pin name | User pin name | Signal name | |
---|---|---|---|---|---|
Config mode | User mode | A570 | A570 | ||
1 | Power | GND | GND | GND | GND |
2 | I/O | I/O | INITB | *INITB | |
3 | I/O | I/O | CDGRDY | Connected to PC0 of the 6525 | |
4 | I/O | I/O | CSX1 | *CSX1 | |
5 | I/O | I/O | IFRST | *IFRST | |
6 | I/O | I/O | W | W | |
7 | I/O | I/O | SBCP | SBCP | |
8 | I/O | I/O | SCCK | SCCK | |
9 | I/O | I/O | STEN | *STEN | |
10 | Input | _PWRDWN | _PWRDWN | PWRDOWN | VCC |
11 | I/O | I/O | XDREQ | XDREQ | |
12 | I/O | I/O | DRQ | DRQ | |
13 | I/O | I/O | SCOR | SCOR via U8 and connected to PC1 of the 6525 | |
14 | I/O | I/O | EFFK | EFFK | |
15 | I/O | I/O | V | V | |
16 | I/O | I/O | U | U | |
17 | I/O | I/O | T | T | |
18 | Power | VCC | VCC | VCC | VCC |
19 | I/O | I/O | S | S | |
20 | I/O | I/O | R | R | |
21 | I/O | I/O | Q | Q | |
22 | I/O | I/O | A17 | A17 | |
23 | I/O | I/O | P | P | |
24 | I/O | I/O | CDMUTE | *CDMUTE | |
25 | Input | M1 | _RDATA | M1 | GND |
26 | I/O | M0 | RTRIG | M0 | GND |
27 | I/O | M2 | I/O | A15/M2 | A15 |
28 | I/O | HDC | I/O | A22/HDC | A22 |
29 | I/O | I/O | A23 | A23 | |
30 | I/O | LDC | I/O | A20/LDC | A20 |
31 | I/O | I/O | A21 | A21 | |
32 | I/O | I/O | A19 | A19 | |
33 | I/O | I/O | A16 | A16 | |
34 | I/O | I/O | A18 | A18 | |
35 | Power | GND | GND | GND | GND |
36 | I/O | I/O | AS | *AS | |
37 | I/O | I/O | CSNV | *CSNV | |
38 | I/O | I/O | LDS | *LDS | |
39 | I/O | I/O | UDS | *UDS | |
40 | I/O | I/O | A14 | A14 | |
41 | I/O | I/O | CSROM | *CDROM | |
42 | I/O | I/O | CCK | *CCK | |
43 | I/O | XTL2 or I/O | UWRITE | *UWRITE | |
44 | Input | _RESET | _RESET | RESET | VCC via R63 |
45 | I/O | _DONE | _PROG | DONE | *RST via U4 and connected to OE and CE of the XC1736 |
46 | I/O | XTL1 or I/O | UOE | *UOE | |
47 | I/O | I/O | LWRITE | *LWRITE | |
48 | I/O | I/O | LOE | *LOE | |
49 | I/O | I/O | DTACK | *DTACK | |
50 | I/O | I/O | CCKQ | *CCKQ | |
51 | I/O | I/O | 7MHZ | 7MHZ | |
52 | Power | VCC | VCC | VCC | VCC |
53 | I/O | I/O | RAMSEL | *RAMSEL | |
54 | I/O | I/O | MUX | MUX | |
55 | I/O | I/O | RAS | *RAS | |
56 | I/O | I/O | CDAC | CDAC | |
57 | I/O | _RCLK | I/O | CAS | *CAS |
58 | I/O | DIN | I/O | R/_W/DIN | R/W |
59 | I/O | DOUT | I/O | XDACK/DOUT | *XDACK |
60 | I/O | CCLK | CCLK | DCLK | Connected to CLK of the XC1736 |
61 | I/O | I/O | A4 | A4 | |
62 | I/O | I/O | MRD | *MRD | |
63 | I/O | I/O | CSTP | Connected to _CS of the 6525 | |
64 | I/O | I/O | MWR | *MWR | |
65 | I/O | I/O | IOR | *IOR | |
66 | I/O | I/O | CSX0 | *CSX0 | |
67 | I/O | I/O | IOW | *IOW | |
68 | I/O | I/O | CDRST | *CDRST |
Copyright © 2003-2004 Ronald van Dijk - All rights reserved
Last update: 9 January 2004