IC number | Manufacturer | Documentation |
---|---|---|
WD33C93, WD33C93A | A590 system schematics |
Component | Package | CBM part number | CBM part description |
---|---|---|---|
WD33C93-PL | 40-Pin DIP | 390206-01 | WD33C93 |
WD33C93A-PL | 40-Pin DIP | 390206-03 | WD33C93A |
Device | Position | Component | Package |
---|---|---|---|
A3000 | U800 | WD33C93 | DIP |
A3000T | U800 | WD33C93A | DIP |
A2090 | U49 | WD33C93 | DIP |
A2090A | U49 | WD33C93 | DIP |
A2091 | U4 | WD33C93 | DIP |
A590 | U4 | WD33C93 | DIP |
Pin | Type | Function group | Name | Signal name | ||
---|---|---|---|---|---|---|
A3000, A3000T | A2090, A2090A | A2091, A590 | ||||
1 | I/O | SCSI interface | I/O | Connected to pin 50 of internal SCSI connector and pin 20 of external SCSI connector | ||
2 | I/O | SCSI interface | _MSG | Connected to pin 42 of internal SCSI connector and pin 2 of external SCSI connector | ||
3 | Power | Miscellaneous | VSS | GND | ||
4 | I/O | SCSI interface | _C/D | Connected to pin 46 of internal SCSI connector and pin 15 of external SCSI connector | ||
5 | I/O | SCSI interface | _BSY | Connected to pin 36 of internal SCSI connector and pin 6 of external SCSI connector | ||
6 | I/O | SCSI interface | _SEL | Connected to pin 44 of internal SCSI connector and pin 19 of external SCSI connector | ||
7 | Input | Processor/DMA interface | CLK | 14M | _7M | 7M |
8 | I/O | Processor/DMA interface | _DRQ/DRQ | _DREQ | _DRQ | _SDREQ |
9 | I/O | Processor/DMA interface | _DACK/_RCS | _DACK | _SDACK | |
10 | Output | Processor/DMA interface | INTRQ | INTS | _INTP via U6 | INTS |
11..18 | I/O | Processor/DMA interface | D0..D7 | Connected to PD0..PD7 of Super DMAC | HD0..HD7 | SD0..SD7 |
19 | Input | Processor/DMA interface | A0 | A(1) | SA0 | SA(1) |
20 | Power | Miscellaneous | VSS | GND | ||
21 | Input | Processor/DMA interface | _CS | _CSS | ||
22 | I/O | Processor/DMA interface | _WE | _IOW | _WE | _IOW |
23 | I/O | Processor/DMA interface | _RE | _IOR | _RE | _IOR |
24 | Input | Processor/DMA interface | ALE | GND | ||
25 | I/O | SCSI interface | _DBP | Connected to pin 18 of internal SCSI connector and pin 20 of external SCSI connector | ||
26..27 | I/O | SCSI interface | _DB0.._DB1 | Connected to pins 2,4 of internal SCSI connector and pins 8,21 of external SCSI connector | ||
28 | Power | Miscellaneous | VSS | GND | ||
29..34 | I/O | SCSI interface | _DB2.._DB7 | Connected to pins 6,8,10,12,14,16 of internal SCSI connector and pins 22,10,23,11,12,13 of external SCSI connector | ||
35 | Power | Miscellaneous | VSS | GND | ||
36 | Input | Processor/DMA interface | _MR | _IORST | _MRESET | _RESET |
37 | I/O | SCSI interface | _ATN | Connected to pin 32 of internal SCSI connector and pin 17 of external SCSI connector | ||
38 | I/O | SCSI interface | _ACK | Connected to pin 38 of internal SCSI connector and pin 5 of external SCSI connector | ||
39 | I/O | SCSI interface | _REQ | Connected to pin 48 of internal SCSI connector and pin 1 of external SCSI connector | ||
40 | Power | Miscellaneous | VCC | +5V | VCC |
Copyright © 2003-2004 Ronald van Dijk - All rights reserved
Last update: 4 January 2004