IC number | Manufacturer | Documentation |
---|---|---|
NCR53C710 (SYM53C710, LSI53C710) | NCR (later Symbios Logic, now LSI Logic) | Not available |
IC number | Package | CBM part number | CBM part description |
---|---|---|---|
NCR53C710 (SYM53C710, LSI53C710) | 160-Pin QFP | 391593-01 | IC, NCR53C710, SCSI controller (PQFP160) |
Device | Position | Package |
---|---|---|
A4000T | U600 | QFP |
Pin | Type | Name |
---|---|---|
1 | I/O | A14 |
2 | Power | VSS |
3..5 | I/O | A15..A17 |
6 | Power | VDD |
7..8 | I/O | A18..A19 |
9 | Power | VSS |
10..14 | I/O | A20..A24 |
15 | Power | VSS |
16..18 | I/O | A25..A27 |
19 | Power | VDD |
20..21 | I/O | A28..A29 |
22 | Power | VSS |
23..24 | I/O | A30..A31 |
25 | I/O | AS/-TS/ |
26..27 | I/O | SIZ1..SIZ0 |
28..30 | Output | FC2-TM2..FC0-TM0 |
31 | Power | VSS |
32 | I/O | R_W/ |
33 | Output | CBREQ/-TT1/ |
34 | Output | UPSO-TT0/ |
35 | I/O | CBACK/-TBI/ |
36 | I/O | STERM/-TA/ |
37 | I/O | BERR/-TEA/ |
38 | Output | MASTER/ |
39 | Power | VDD |
40 | I/O | HALT/-TIP/ |
41 | Input | BCLK |
42..45 | I/O | D31..D28 |
46 | Power | VSS |
47..48 | I/O | D27..D26 |
49 | Power | VDD |
50..51 | I/O | D25..D24 |
52 | I/O | DP3_ABRT/ |
53 | I/O | D23 |
54 | Power | VSS |
55..60 | I/O | D22..D17 |
61 | Power | VSS |
62 | I/O | D16 |
63 | I/O | DP2 |
64 | Power | VDD |
65..68 | I/O | D15..D12 |
69 | Power | VSS |
70..73 | I/O | D11..D8 |
74 | I/O | DP1 |
75 | Power | VSS |
76..78 | I/O | D7..D5 |
79 | Power | VDD |
80..81 | I/O | D4..D3 |
82 | Power | VSS |
83..85 | I/O | D2..D0 |
86 | I/O | DP0 |
87 | I/O | DS/-DLE |
88..89 | Output | SC0..SC1 |
90 | Input | BIG_LIT |
91 | Input | BS |
92 | Output | SLACK/ |
93 | Input | CS/ |
94 | Input | RESET/ |
95 | Input | BOFF/ |
96 | Power | VSS |
97 | Output | FETCH/ |
98 | I/O | BGACK/-BB/ |
99 | Power | VDD |
100 | Input | BG/ |
101 | Output | BR/ |
102 | Input | SCLK |
103 | Output | TGS |
104 | Output | IGS |
105 | Output | IRQ/ |
106 | Output | SELDIR |
107 | Output | RSTDIR |
108 | Output | BSYDIR |
109 | Power | VSS |
110 | I/O | I/O |
111 | I/O | REQ/ |
112 | I/O | C/D |
113 | Power | VSS |
114 | I/O | SEL/ |
115 | I/O | MSG/ |
116 | I/O | RST/ |
117 | I/O | ACK/ |
118 | Power | VSS |
119 | I/O | BSY/ |
120 | I/O | ATN/ |
121 | I/O | SDP/ |
122 | I/O | SD7/ |
123 | Power | VSS |
124..127 | I/O | SD6/..SD3/ |
128 | Power | VSS |
130..131 | I/O | SD2/..SD0/ |
132 | Output | SDIRP |
133..135 | Output | SDIR7..SDIR5 |
136 | Power | VSS |
137..138 | Output | SDIR4..SDIR3 |
139 | Power | VDD |
140..142 | Output | SDIR2..SDIR0 |
143 | Power | VSS |
144..148 | I/O | A0..A4 |
149 | Power | VSS |
150..152 | I/O | A5..A7 |
153 | Power | VDD |
154..155 | I/O | A8..A9 |
156 | Power | VSS |
157..160 | I/O | A10..A13 |
Copyright © 2003-2004 Ronald van Dijk - All rights reserved
Last update: 18 January 2004