IC number | Manufacturer | Documentation |
---|---|---|
NEC | Not available | |
MX23C4100 | Macronix | Not available |
IC number | Package |
---|---|
All | 40-pin DIP |
CBM part number | CBM part description | Chip description |
---|---|---|
363968-01 | IC ROM Assy Kickstart ver 2.04 | |
390979-01 | ROM 256k X 16 Kickstart 2.04 | Kickstart V2.04 37.175 |
391304-01 | ROM Kickstart V2.0 40pin DIP | Kickstart V2.05 37.300 |
391304-02 | Kickstart V2.05 37.350 |
Amiga | Position | Package | Software |
---|---|---|---|
A500 Plus | U6 | DIP | Kickstart 2.04 |
A600 | U6 | DIP | Kickstart 2.05 |
Socket pin | ROM pin | Type | Name | Signal name | |
---|---|---|---|---|---|
A500 Plus | A600 | ||||
1 | (A18) | A19 | |||
2 | 1 | Input | A17 | A18 | |
3..10 | 2..9 | Input | A7..A0 | A8..A1 | |
11 | 10 | Input | _CS | GND | _ROMEN |
12 | 11 | Power | VSS | GND | |
13 | 12 | Input | _OE | _ROMEN | _OE |
14 | 13 | Output | D0 | D0 | |
15 | 14 | Output | D8 | D8 | |
16 | 15 | Output | D1 | D1 | |
17 | 16 | Output | D9 | D9 | |
18 | 17 | Output | D2 | D2 | |
19 | 18 | Output | D10 | D10 | |
20 | 19 | Output | D3 | D3 | |
21 | 20 | Output | D11 | D11 | |
22 | 21 | Power | VCC | VCC | |
23 | 22 | Output | D4 | D4 | |
24 | 23 | Output | D12 | D12 | |
25 | 24 | Output | D5 | D5 | |
26 | 25 | Output | D13 | D13 | |
27 | 26 | Output | D6 | D6 | |
28 | 27 | Output | D14 | D14 | |
29 | 28 | Output | D7 | D7 | |
30 | 29 | Output | D15 | D15 | |
31 | 30 | Power | VSS | GND | |
32 | 31 | Input | _BYTE | VCC | |
33..41 | 32..40 | Input | A16..A8 | A17..A9 | |
42 | (A19) | A20 |
Copyright © 2002-2005 Ronald van Dijk - All rights reserved
Last update: 10 September 2005