IC number | Manufacturer | Documentation |
---|---|---|
MX23C8100 | Macronix | Not available |
NEC | Not available |
IC number | Package |
---|---|
All | 42-Pin DIP |
CBM part number | CBM part description | Chip description |
---|---|---|
391640-01 | IC, ROM, Kickstart, CDGS, 512kx16 | |
391640-02 | Kickstart V3.1 40.56 | |
391640-03 | IC, ROM, Kickstart, CDGS, 512kx16, 42Pin DIP | Kickstart V3.1 40.60 |
Amiga | Position | Software |
---|---|---|
CD³² | U6A | Kickstart 3.1 |
Pin | Type | Name | Signal name |
---|---|---|---|
CD³² | |||
1..2 | Input | A18..A17 | A20..A19 |
3..10 | Input | A7..A0 | A9..A2 |
11 | Input | _CE | ROMDS |
12 | Power | VSS | GND |
13 | Input | _OE | _ROMEN |
14 | Output | D0 | D16 |
15 | Output | D8 | D24 |
16 | Output | D1 | D17 |
17 | Output | D9 | D25 |
18 | Output | D2 | D18 |
19 | Output | D10 | D26 |
20 | Output | D3 | D19 |
21 | Output | D11 | D27 |
22 | Power | VCC | VCC |
23 | Output | D4 | D28 |
24 | Output | D12 | D20 |
25 | Output | D5 | D29 |
26 | Output | D13 | D21 |
27 | Output | D6 | D30 |
28 | Output | D14 | D22 |
29 | Output | D7 | D31 |
30 | Output | D15 | D23 |
31 | Power | VSS | GND |
32 | Input | _BYTE | VCC |
33..41 | Input | A16..A8 | A18..A10 |
42 | NC | NC | A21 |
Copyright © 2002-2005 Ronald van Dijk - All rights reserved
Last update: 10 September 2005