IC number | Manufacturer | Documentation |
---|---|---|
i386SX (80386SX) | Intel | Web page, Datasheet (PDF) |
IC number | Package | Speed | CBM part number | CBM part description |
---|---|---|---|---|
NG80386SX-16 | 100-Pin QFP | 16 MHz | 390993-01 | CPU 80386SX-16 |
NG80386SX-20 | 100-Pin QFP | 20 MHz | 390993-02 | CPU 80386SX-20 |
Device | Position | Package | Speed |
---|---|---|---|
A2386 | U101 | QFP | 20 MHz |
SL386SX CPU card w/cache DB1 | U101 | QFP | 20 MHz |
SL286/SL386SX CPU card DB2 | U101 | QFP | 16 MHz |
20 MHz | |||
U101 (not installed) |
Pin | Type | Name | Signal name | |
---|---|---|---|---|
SL386SX CPU card DB1 | SL386SX CPU card DB2 | |||
1 | I/O | D0 | CD0 | D0 |
2 | Power | VSS | GND | |
3 | Output | HLDA | unused | HLDA |
4 | Input | HOLD | GND | HRQ |
5 | Power | VSS | GND | |
6 | Input | NA# | NNA_PU_JP | |
7 | Input | READY# | NCRDY | NRDY0320 |
8..10 | Power | VCC | VCC | |
11..14 | Power | VSS | GND | |
15 | Input | CLK2 | CLK2 | 386CLK |
16 | Output | ADS# | 386CB3 | NADS |
17 | Output | BLE# | 386CB1 | NBLE_A0 |
18 | Output | A1 | CA1 | A1 |
19 | Output | BHE# | 386CB2 | NBHE |
20 | N/C | NC | unused | |
21 | Power | VCC | VCC | |
22 | Power | VSS | GND | |
23 | Output | M/IO# | 386CB4 | M_NIO |
24 | Output | D/C# | 386CB5 | D_NC_NS1 |
25 | Output | W/R# | 386CB6 | W_NR_NS0 |
26 | Output | LOCK# | 386CB7 | unused |
27 | N/C | NC | unused | |
28 | Input | FLT# | NFLT_PU_JP | |
29..31 | N/C | NC | unused | |
32 | Power | VCC | VCC | |
33 | Input | RESET | RESCPU | |
34 | Input | BUSY# | NBUSYCPU | NBUSYCPU and RESCPU via U105 |
35 | Power | VSS | GND | |
36 | Input | ERROR# | NERRORCPU_PU | |
37 | Input | PEREQ | PEREQCPU | |
38 | Input | NMI | NMI | |
39 | Power | VCC | VCC | |
40 | Input | INTR | INTR | |
41 | Power | VSS | GND | |
42 | Power | VCC | VCC | |
43..47 | N/C | NC | unused | |
48 | Power | VCC | VCC | |
49..50 | Power | VSS | GND | |
51..56 | Output | A2..A7 | CA2..CA7 | A2..A7 |
57 | Power | VCC | VCC | |
58..62 | Output | A8..A12 | CA8..CA12 | A8..A12 |
63 | Power | VSS | GND | |
64..66 | Output | A13..A15 | CA13..CA15 | A13..A15 |
67..68 | Power | VSS | GND | |
69 | Power | VCC | VCC | |
70 | Output | A16 | CA16 | A16 |
71 | Power | VCC | VCC | |
72..76 | Output | A17..A21 | CA17..CA21 | A17..A21 |
77..78 | Power | VSS | GND | |
79..80 | Output | A22..A23 | CA22..CA23 | A22..A23 |
81..83 | I/O | D15..D13 | CD15..CD13 | D15..D13 |
84 | Power | VCC | VCC | |
85 | Power | VSS | GND | |
86..90 | I/O | D12..D8 | CD12..CD8 | D12..D8 |
91 | Power | VCC | VCC | |
92..96 | I/O | D7..D3 | CD7..CD3 | D7..D3 |
97 | Power | VCC | VCC | |
98 | Power | VSS | GND | |
99..100 | I/O | D2..D1 | CD2..CD1 | D2..D1 |
Copyright © 2003-2004 Ronald van Dijk - All rights reserved
Last update: 20 September 2004