IC number | Manufacturer | Documentation |
---|---|---|
i8088 (8088) | Intel | Not available |
Am8088 (8088) | AMD | Not available |
µPD8088 | NEC | Not available |
SAB8088 | Siemens | Not available |
IC number | Package | Speed | CBM part number | CBM part description |
---|---|---|---|---|
D8088 | 40-pin Ceramic DIP | 5 MHz | 380200-01 | IC, 8088 CPU 5 MHz |
P8088 | 40-pin Plastic DIP | 5 MHz | ||
D8088-1 | 40-pin Ceramic DIP | 10 MHz | 380200-02 | IC, 8088 CPU 10 MHz |
P8088-1, SAB8088-1-P | 40-pin Plastic DIP | 10 MHz |
Device | Position | Package | Speed |
---|---|---|---|
A1060 main board | U66 | DIP | 5 MHz |
A2088 | U1 | DIP | 5 MHz |
PC10 CPU board | U59 | DIP | 5 MHz |
PC10 combined board | U50 | DIP | 5 MHz |
PC10-III | U102 | DIP | 10 MHz |
PC-1 | U1 | DIP | 5 MHz |
10 MHz |
Pin | Type | Name | Signal name | |||
---|---|---|---|---|---|---|
A1060, PC10 CPU, PC10 combined | A2088 | PC-1 | PC10-III | |||
1 | Power | GND | GND | |||
2..8 | Output | A14..A8 | A14..A8 | ADDR14..ADDR8 | ||
9..16 | I/O | AD7..AD0 | AD7..AD0 | DATA7..DATA0 | ||
17 | Input | NMI | NMI | |||
18 | Input | INTR | INTR | INT | ||
19 | Input | CLK | CLK | BCLK | CPUCLK | PCLOCK |
20 | Power | GND | GND | |||
21 | Input | RESET | connected to pin 10 of 8284A | RESET | RESCPU | CLEAR |
22 | Input | READY | connected to pin 5 of 8284A | READY | ||
23 | Input | TEST_ | connected to pin 23 of 8087 | |||
24 | Output | QS1 | QS1 | connected to pin 24 of 8087 | ||
25 | Output | QS0 | QS0 | connected to pin 25 of 8087 | ||
26..28 | Output | S0_..S2_ | S0_..S2_ | |||
29 | Output | LOCK_ | LOCK_ | unused | ||
30 | I/O | RQ_/GT1 | connected to pin 31 of 8087 | |||
31 | I/O | RQ_/GT0 | +5V | RQGT_ | NRQGT_ | |
32 | Output | RD_ | unused | |||
33 | Input | MN/MX_ | GND | |||
34 | Output | HIGH | unused | |||
35..38 | Output | A19/S6..A16/S3 | A19..A16 | ADDR19..ADDR16 | ||
39 | Output | A15 | A15 | ADDR15 | ||
40 | Power | VCC | +5V | VCC |
Copyright © 2003-2004 Ronald van Dijk - All rights reserved
Last update: 20 September 2004