IC number | Manufacturer | Documentation |
---|---|---|
ADV101 | Analog Devices | Web page, Datasheet (PDF) |
VP101 | GEC Plessey Semiconductors (now: Zarlink semiconductor) | Web page, Datasheet (PDF) |
IC number | Package | Internal reference | Speed | CBM part number | CBM part description |
---|---|---|---|---|---|
ADV101KP30 | 44-pin PLCC | No | 30 MHz | 391422-01 | IC, Video DAC, Triple 8-bit, 30MHz, 44-Pin PLCC |
VP101-3BA | 44-pin PLCC | Yes | 30 MHz | 391422-02 | IC, Video DAC, Triple 8-bit, 30MHz, 44-Pin PLCC |
Device | Position | Components | Package | Speed |
---|---|---|---|---|
A1200 | U30 | ADV101, VP101 | PLCC | 30 MHz |
A4000T | U460 | ADV101 | PLCC | 30 MHz |
CD³² | U30 | ADV101 | PLCC | 30 MHz |
Pin | Type | Name | Signal name | |
---|---|---|---|---|
A1200 | CD³² | |||
1..2 | Power | GND | Video GND | |
3..6 | Input | B0..B3 | Connected to B0..B3 of Lisa | Connected to B0..B3 of Lisa via R263 |
7 | Input | CLOCK | Connected to C280 of Lisa via E132 | |
8..11 | Input | R0..R3 | Connected to R0..R3 of Lisa | Connected to R0..R3 of Lisa via R261 |
12..15 | Input | G0..G3 | Connected to G0..G3 of Lisa | Connected to G0..G3 of Lisa via R262 |
16 | Input | REF WHITE | Video GND | |
17 | Analog | COMP | +VID via R216 and C216 | |
18 | Power | VREF | Connected to the LM385 | |
19 | Analog | FS AJUST | Video GND via R217 | |
20..21 | Power | GND | Video GND | |
22..23 | Power | VAA | +VID | |
24 | Output | ISYNC | AG via R232B | Video GND |
25 | Output | IOG | AG via R232B | |
26 | Output | IOR | AR via R232A | |
27 | Output | IOB | AB via R232C | |
28 | Power | GND | Video GND | |
29 | Input | SYNC_ | Connected to pin 6 of U23 | +VID |
30 | Input | BLANK_ | Connected to pin 12 of U23 | Connected to BLANK of Lisa via R265 |
31..34 | Input | G7..G4 | Connected to G7..G4 of Lisa | Connected to G7..G4 of Lisa via R262 |
35..38 | Input | R7..R4 | Connected to R7..R4 of Lisa | Connected to R7..R4 of Lisa via R261 |
39..42 | Input | B7..B4 | Connected to B7..B4 of Lisa | Connected to B7..B4 of Lisa via R263 |
43..44 | Power | VAA | +VID |
Copyright © 2003-2006 Ronald van Dijk - All rights reserved
Last update: 29 March 2006