IC number | Manufacturer | Documentation |
---|---|---|
ADV7120 | Analog Devices | Web page, Datasheet (PDF) |
IC number | Package | Speed | CBM part number | CBM part description |
---|---|---|---|---|
ADV7120KP30 | 44-pin PLCC | 30 MHz | 391494-01 | IC, Video DAC, Triple 8-bit, ADV7120, PLCC 44 |
Device | Position | Package | Speed |
---|---|---|---|
A4000 | U460 | PLCC | 30 MHz |
Pin | Type | Name | Signal name |
---|---|---|---|
A4000 | |||
1..6 | Input | R2..R7 | LRGB18..LRGB23 |
7..14 | Input | G0..G7 | LRGB8..LRGB15 |
15 | Input | BLANK_ | Connected to BLANK of Lisa via R506 |
16 | Input | SYNC_ | Connected to pin 2 of J502 |
17 | Power | VAA | +AVID |
18..25 | Input | B0..B7 | LRGB0..LRGB7 |
26 | Input | REF WHITE | GND |
27 | Input | CLOCK | C28P |
28..32 | Power | GND | GND |
33 | Output | IOB | ABLUE |
34..36 | Power | VAA | +AVID |
37 | Output | ISYNC | Connected to pin 2 of J500 |
38 | Output | IOG | AGREEN |
39 | Output | IOR | ARED |
40 | Analog | COMP | +AVID via C460C and C460D |
41 | Power | VREF | Connected to the LM385 |
42 | Analog | FS AJUST | GND via R509 |
43..44 | Input | R0..R1 | LRGB16..LRGB17 |
Copyright © 2003-2006 Ronald van Dijk - All rights reserved
Last update: 29 March 2006