IC number | Manufacturer | Documentation |
---|---|---|
GAL22V10 | Lattice Semiconductor | Datasheet (PDF) |
IC number | Package | Propagation delay | Power | CBM part number | CBM part description | Replacement parts |
---|---|---|---|---|---|---|
GAL22V10-15 | 24-pin DIP | 15 ns | 390998-01 | GAL22V10D-15LPN available from: Conrad Electronic | ||
GAL22V10B-10LJ (Lat.) | 28-pin PLCC | 10 ns | Low |
IC number | Package | CBM part number | CBM part description | Chip description | Checksum |
---|---|---|---|---|---|
GAL22V10-15 | DIP | 390970-01 | IC, GAL, 22V10, Programmed, T486-25C | 486MIO control | 689E |
Device | Position | Component | Package |
---|---|---|---|
CD³² debug board | U2 | PLCC | |
CD³² debug board | U9 | PLCC | |
CD³² debug board | U10 | PLCC | |
CD³² debug board | U11 | PLCC | |
CD³² debug board | U12 | PLCC | |
T486 | U160 | 390970-01 | DIP |
Pin | Type | Device pin name |
---|---|---|
1 | Input | I/CLK |
2 | Input | I |
3 | Input | I |
4 | Input | I |
5 | Input | I |
6 | Input | I |
7 | Input | I |
8 | Input | I |
9 | Input | I |
10 | Input | I |
11 | Input | I |
12 | Power | GND |
13 | Input | I |
14 | I/O | I/O/Q |
15 | I/O | I/O/Q |
16 | I/O | I/O/Q |
17 | I/O | I/O/Q |
18 | I/O | I/O/Q |
19 | I/O | I/O/Q |
20 | I/O | I/O/Q |
21 | I/O | I/O/Q |
22 | I/O | I/O/Q |
23 | I/O | I/O/Q |
24 | Power | VCC |
Pin | Type | Device pin name |
---|---|---|
1 | N/C | NC |
2 | Input | I/CLK |
3 | Input | I |
4 | Input | I |
5 | Input | I |
6 | Input | I |
7 | Input | I |
8 | N/C | NC |
9 | Input | I |
10 | Input | I |
11 | Input | I |
12 | Input | I |
13 | Input | I |
14 | Power | GND |
15 | N/C | NC |
16 | Input | I |
17 | I/O | I/O/Q |
18 | I/O | I/O/Q |
19 | I/O | I/O/Q |
20 | I/O | I/O/Q |
21 | I/O | I/O/Q |
22 | Power | GND |
23 | I/O | I/O/Q |
24 | I/O | I/O/Q |
25 | I/O | I/O/Q |
26 | I/O | I/O/Q |
27 | I/O | I/O/Q |
28 | Power | VCC |
Copyright © 2004-2010 Ronald van Dijk - All rights reserved
Last update: 8 August 2010