IC number | Manufacturer | Documentation |
---|---|---|
PALCE22V10 | AMD / Vantis, now Lattice Semiconductor | Datasheet (PDF) |
IC number | Package | Propagation delay | Power | CBM part number | CBM part description |
---|---|---|---|---|---|
PALCE22V10H (AMD) | 28-pin PLCC | Half |
IC number | Package | CBM part number | CBM part description | Chip description |
---|---|---|---|---|
PALCE22V10H (AMD) | PLCC | 391485-01 | IC, PAL, 22V10-10 Programmed PLCC, ROM Remap | ROM Remap |
Device | Position | Component | Package |
---|---|---|---|
68020/68030 CPU card, 25 MHz, 68030, 68020, FPU, ROM ReMap | U100 | ROM Remap | PLCC |
Pin | Type | Device pin name |
---|---|---|
1 | N/C | NC |
2 | Input | CLK/I0 |
3 | Input | I1 |
4 | Input | I2 |
5 | Input | I3 |
6 | Input | I4 |
7 | Input | I5 |
8 | N/C | NC |
9 | Input | I6 |
10 | Input | I7 |
11 | Input | I8 |
12 | Input | I9 |
13 | Input | I10 |
14 | Power | GND |
15 | N/C | NC |
16 | Input | I11 |
17 | I/O | I/O0 |
18 | I/O | I/O1 |
19 | I/O | I/O2 |
20 | I/O | I/O3 |
21 | I/O | I/O4 |
22 | Power | GND |
23 | I/O | I/O5 |
24 | I/O | I/O6 |
25 | I/O | I/O7 |
26 | I/O | I/O8 |
27 | I/O | I/O9 |
28 | Power | VCC |
Copyright © 2004 Ronald van Dijk - All rights reserved
Last update: 29 December 2004