IC number | Manufacturer | Documentation |
---|---|---|
MC68040, MC68EC040 | Motorola (now Freescale) | Web page, User's Manual (PDF), User's Manual addendum (PDF), Programmer's Reference Manual (PDF), Programmer's Reference Manual Errata (PDF) |
IC number | Package | Speed | FPU | CBM part number | CBM part description |
---|---|---|---|---|---|
MC68040RC25 | 179-Pin Ceramic PGA 18 × 18 | 25 MHz | Yes | 390796-01 | MC68040 |
MC68EC040RC25 | 179-Pin Ceramic PGA 18 × 18 | 25 MHz | No | 391466-01 | MC68EC040 |
Device | Position | Package | Speed |
---|---|---|---|
68040 CPU card | U102 | PGA | 25 MHz |
Pin | Type | Name | Signal name | |
---|---|---|---|---|
Grid | Number | 68040 CPU card | ||
A1 | 1 | I/O | A31 | 040A31 via RP101 |
A2..A6 | 2..6 | I/O | D3..D7 | 040D3..040D7 |
A7..A13 | 7..13 | I/O | D9..D15 | 040D9..040D15 |
A14 | 14 | I/O | D17 | 040D17 |
A15..A17 | 15..17 | I/O | D19..D21 | 040D19..040D21 |
A18 | 18 | I/O | D24 | 040D24 |
B1 | 19 | I/O | A29 | 040A29 via RP101 |
B2 | 20 | Power | GND | GND |
B3 | 21 | I/O | D1 | 040D1 |
B4 | 22 | Power | GND | GND |
B5 | 23 | Power | VCC | +5V |
B6 | 24 | Power | GND | GND |
B7 | 25 | I/O | D8 | 040D8 |
B8 | 26 | Power | GND | GND |
B9 | 27 | Power | VCC | +5V |
B10 | 28 | Power | GND | GND |
B11 | 29 | I/O | D16 | 040D16 |
B12 | 30 | I/O | D18 | 040D18 |
B13 | 31 | Power | GND | GND |
B14 | 32 | Power | VCC | +5V |
B15 | 33 | Power | GND | GND |
B16 | 34 | I/O | D22 | 040D22 |
B17 | 35 | Power | GND | GND |
B18 | 36 | I/O | D26 | 040D26 |
C1 | 37 | I/O | A27 | 040A27 via RP102 |
C2 | 38 | Power | VCC | +5V |
C3 | 39 | I/O | D0 | 040D0 |
C4 | 40 | I/O | D2 | 040D2 |
C5 | 41 | Power | VCC | +5V |
C6..C7 | 42..43 | Power | GND | GND |
C8 | 44 | Power | VCC | +5V |
C9 | 45 | Power | GND | GND |
C10 | 46 | Power | VCC | +5V |
C11 | 47 | Power | GND | GND |
C12 | 48 | Power | VCC | +5V |
C13 | 49 | Power | GND | GND |
C14 | 50 | Power | VCC | +5V |
C15 | 51 | I/O | D23 | 040D23 |
C16 | 52 | I/O | D25 | 040D25 |
C17 | 53 | Power | VCC | +5V |
C18 | 54 | I/O | D28 | 040D28 |
D1 | 55 | I/O | A24 | 040A24 via RP102 |
D2 | 56 | Power | GND | GND |
D3 | 57 | I/O | A23 | 040A23 via RP103 |
D16 | 58 | I/O | D27 | 040D27 |
D17 | 59 | Power | GND | GND |
D18 | 60 | I/O | D31 | 040D31 |
E1 | 61 | I/O | A22 | 040A22 via RP103 |
E2 | 62 | I/O | A26 | 040A26 via RP102 |
E3 | 63 | I/O | A28 | 040A28 via RP101 |
E16..E17 | 64..65 | I/O | D29..D30 | 040D29..040D30 |
E18 | 66 | I/O | A8 | 040A8 via RP106 |
F1 | 67 | I/O | A21 | 040A21 via RP103 |
F2 | 68 | Power | GND | GND |
F3 | 69 | I/O | A25 | 040A25 via RP102 |
F16 | 70 | I/O | A9 | 040A9 via RP106 |
F17 | 71 | Power | GND | GND |
F18 | 72 | I/O | A7 | 040A7 via RP107 |
G1 | 73 | I/O | A20 | 040A20 via RP103 |
G2 | 74 | Power | VCC | +5V |
G3 | 75 | I/O | A23 | 040A23 via RP103 |
G16 | 76 | I/O | A6 | 040A6 via RP107 |
G17 | 77 | Power | VCC | +5V |
G18 | 78 | I/O | A5 | 040A5 via RP107 |
H1 | 79 | I/O | A18 | 040A18 via RP104 |
H2 | 80 | Power | GND | GND |
H3 | 81 | Power | VCC | +5V |
H16 | 82 | Power | VCC | +5V |
H17 | 83 | Power | GND | GND |
H18 | 84 | I/O | A4 | 040A4 via RP107 |
J1 | 85 | I/O | A17 | 040A17 via RP104 |
J2 | 86 | I/O | A19 | 040A19 via RP104 |
J3 | 87 | Power | VCC | +5V |
J16 | 88 | Power | VCC | +5V |
J17..J18 | 89..90 | I/O | A2..A3 | 040A2..040A3 via RP108 |
K1..K2 | 91..92 | I/O | A15..A16 | 040A15..040A16 via RP105..RP104 |
K3 | 93 | Power | GND | GND |
K16 | 94 | Power | GND | GND |
K17 | 95 | Output | TM2 | TM2 |
K18 | 96 | I/O | A1 | 040A1 via RP108 |
L1 | 97 | I/O | A14 | 040A14 via RP105 |
L2..L3 | 98..99 | Power | GND | GND |
L16 | 100 | Power | VCC | +5V |
L17 | 101 | Power | GND | GND |
L18 | 102 | I/O | A0 | 040A0 via RP108 |
M1 | 103 | I/O | A13 | 040A13 via RP105 |
M2..M3 | 104..105 | Power | VCC | +5V |
M16 | 106 | Power | GND | GND |
M17 | 107 | Power | VCC | +5V |
M18 | 108 | Output | TM1 | TM1 |
N1 | 109 | I/O | A12 | 040A12 via RP105 |
N2 | 110 | Power | GND | GND |
N3 | 111 | I/O | A11 | 040A11 via RP106 |
N16 | 112 | I/O | R/_W | R_W040 |
N17 | 113 | Power | GND | GND |
N18 | 114 | Output | TM0 | TM0 |
P1 | 115 | I/O | A10 | 040A10 via RP106 |
P2..P3 | 116..116 | I/O | TT1..TT0 | TT1..TT0 |
P16..P17 | 118..119 | I/O | SIZ1..SIZ0 | SIZ1..SIZ0 via R107..R108 |
P18 | 120 | Output | TLN1 | unused |
Q1 | 121 | Output | UPA1 | unused |
Q2 | 122 | Power | GND | GND |
Q3 | 123 | Output | UPA0 | unused |
Q16 | 124 | Output | _MI | unused |
Q17 | 125 | Power | GND | GND |
Q18 | 126 | Output | TLN0 | unused |
R1 | 127 | Output | _CIOUT | _040CIOUT |
R2 | 128 | Power | VCC | +5V |
R3 | 129 | Output | _RSTO | _RESET via U104 |
R4 | 130 | Power | GND | GND |
R5 | 131 | Power | VCC | +5V |
R6 | 132 | Power | GND | GND |
R7 | 133 | Input | BCLK | BCLK |
R8 | 134 | Power | VCC | +5V |
R9 | 135 | Input | PCLK | PCLK |
R10..R11 | 136..137 | Power | GND | GND |
R12 | 138 | Power | VCC | +5V |
R13 | 139 | Power | GND | GND |
R14 | 140 | Output | PST2 | unused |
R15 | 141 | Output | _TIP | unused |
R16 | 142 | I/O | _TS | _TS via FB100 |
R17 | 143 | Power | VCC | +5V |
R18 | 144 | Output | _LOCKE | _LOCKE |
S1 | 145 | Output | _IPEND | _040IPEND |
S2 | 146 | Power | GND | GND |
S3 | 147 | Input | TDI | GND via RP100 |
S4 | 148 | Input | TCK | GND via RP100 |
S5 | 149 | Input | TMS | GND via RP100 |
S6 | 150 | Input | _MDIS | GND via R105 |
S7 | 151 | Input | _RSTI | _RSTI |
S8 | 152 | Power | VCC | +5V |
S9..S10 | 153..154 | Power | GND | GND |
S11 | 155 | Input | _TBI | GND via RP100 |
S12 | 156 | I/O | SC1 | PUP1 |
S13 | 157 | Input | _TEA | _TEA |
S14 | 158 | Output | PST1 | unused |
S15 | 159 | Power | GND | GND |
S16 | 160 | Power | VCC | +5V |
S17 | 161 | Power | GND | GND |
S18 | 162 | Output | _LOCK | _LOCK |
T2 | 163 | Output | TDO | unused |
T3 | 164 | Input | _TRST | GND via RP100 |
T4 | 165 | Power | GND | GND |
T5 | 166 | Input | _CDIS | GND via R106 |
T6..T8 | 167..169 | Input | _IPL2.._IPL0 | _040IPL2.._040IPL0 |
T9 | 170 | Input | DLE | GND |
T10 | 171 | Input | _TCI | _TCI |
T11 | 172 | Input | _AVEC | _AVEC040 |
T12 | 173 | I/O | SC0 | PUP1 |
T13 | 174 | Input | _BG | _BG040 |
T14 | 175 | I/O | TA | _TA |
T15 | 176 | Output | PST0 | unused |
T16 | 177 | Output | PST2 | unused |
T17 | 178 | I/O | _BB | _BB040 |
T18 | 179 | Output | _BR | _BR040 |
Copyright © 2002-2005 Ronald van Dijk - All rights reserved
Last update: 6 February 2005