IC number | Manufacturer | Documentation |
---|---|---|
MC68881 | Motorola (now Freescale) | Web page, Programmer's Reference Manual (PDF), Programmer's Reference Manual Errata (PDF) |
MC68882 | Motorola (now Freescale) | Web page, Technical Summary (PDF), Programmer's Reference Manual (PDF), Programmer's Reference Manual Errata (PDF) |
IC number | Package | Speed | CBM part number | CBM part description |
---|---|---|---|---|
MC68881RC16 | Ceramic 68-Pin PGA 10 × 10 | 16 MHz | 390277-01 | 68881 FPU 16MHZ |
MC68881FN16 | Plastic 68-Pin PLCC | 16 MHz | 390277-03 | MC68881 16 MHZ PLCC |
MC68882RC25 | Ceramic 68-Pin PGA 10 × 10 | 25 MHz | 390434-01 | MC68882 FPU 25MHZ |
MC68882FN25 | Plastic 68-Pin PLCC | 25 MHz | 390434-02 | MC68882 25 MHZ PLCC |
Device | Position | Component | Package | Speed |
---|---|---|---|---|
A3000 | U101 | MC68881 | PLCC | 16 MHz |
MC68882 | 25 MHz | |||
A3000T | U101 | MC68882 | PLCC | 25 MHz |
A1200 | U0 (not installed) | PLCC | ||
A2620 | U201 | MC68881 | PGA | 16 MHz |
A2630 | U201 | MC68881 | PGA | 16 MHz |
MC68882 | 25 MHz | |||
68020/68030 CPU card, 25 MHz 68EC030, no FPU | U101 (not installed) | PLCC | ||
U104 (not installed) | PGA | |||
68020/68030 CPU card, 25 MHz, 68030, 68020, FPU, ROM ReMap | U101 | MC68882 | PLCC | 25 MHz |
U104 (not installed) | PGA |
Pin | Type | Name | Signal name | |
---|---|---|---|---|
Grid | Number | A2630 | ||
A1 | 1 | Power | VCC | VCC |
A2 | 2 | Power | GND | GND |
A3..A4 | 3..4 | I/O | D0..D1 | D0..D1 |
A5..A6 | 5..6 | I/O | D3..D4 | D3..D4 |
A7..A9 | 7..9 | I/O | D6..D8 | D6..D8 |
A10 | 10 | Power | GND | GND |
B1 | 11 | Power | VCC | VCC |
B2..B3 | 12..13 | Power | GND | GND |
B4 | 14 | Power | _SENSE | _SENSE |
B5 | 15 | I/O | D2 | D2 |
B6 | 16 | I/O | D6 | D6 |
B7 | 17 | Power | GND | GND |
B8 | 18 | Power | VCC | VCC |
B9..B10 | 19..20 | I/O | D10..D11 | D10..D11 |
C1 | 21 | Power | GND | GND |
C2 | 22 | Input | CLK | Connected to U203 or via J202, U307 and R202 to _CPUCLK |
C3 | 23 | Power | GND | GND |
C8 | 24 | I/O | D9 | D9 |
C9..C10 | 25..26 | I/O | D13..D14 | D13..D14 |
D1 | 27 | Input | _RESET | _GRESET |
D2 | 28 | Power | GND | GND |
D9 | 29 | I/O | D12 | D12 |
D10 | 30 | I/O | D15 | D15 |
E1 | 31 | N/C | NC | unused |
E2 | 32 | Power | VCC | VCC |
E9 | 33 | Power | VCC | VCC |
E10 | 34 | Power | GND | GND |
F1 | 35 | Input | _SIZE | VCC via RP201 |
F2 | 36 | Power | GND | GND |
F9..F10 | 37..38 | I/O | D17..D16 | D17..D16 |
G1 | 39 | Input | _DS | _DS |
G2 | 40 | Input | A4 | A4 |
G9 | 41 | I/O | D20 | D20 |
G10 | 42 | I/O | D18 | D18 |
H1 | 43 | Input | _AS | _AS |
H2 | 44 | Input | A2 | A2 |
H3 | 45 | Input | A0 | VCC via RP201 |
H8 | 46 | Power | VCC | VCC |
H9 | 47 | Power | GND | GND |
H10 | 48 | I/O | D19 | D19 |
J1 | 49 | Input | A3 | A3 |
J2 | 50 | Power | VCC | VCC |
J3 | 51 | Input | _CS | _FPUCS |
J4 | 52 | Output | _DSACK0 | _DSACK0 |
J5 | 53 | I/O | D31 | D31 |
J6 | 54 | I/O | D28 | D28 |
J7 | 55 | I/O | D25 | D25 |
J8 | 56 | Power | GND | GND |
J9 | 57 | I/O | D23 | D23 |
J10 | 58 | I/O | D21 | D21 |
K1 | 59 | Input | A1 | A1 |
K2 | 60 | Input | R/_W | R_W |
K3 | 61 | Power | GND | GND |
K4 | 62 | Output | _DSACK1 | _DSACK1 |
K5..K6 | 63..64 | I/O | D30..D29 | D30..D29 |
K7..K8 | 65..66 | I/O | D27..D26 | D27..D26 |
K9 | 67 | I/O | D24 | D24 |
K10 | 68 | I/O | D22 | D22 |
Pin | Type | Name | Signal name | |
---|---|---|---|---|
A3000, A3000T | A1200 | |||
1..3 | I/O | D2..D0 | D2..D0 | |
4 | Power | _SENSE | unused | _FPU_SENSE |
5..9 | Power | GND | GND | |
10 | Power | VCC | +5V | VCC |
11 | Input | CLK | CLK30 | CPUCLK |
12 | Power | GND | GND | |
13 | Input | _RESET | _FPURST | _RST |
14 | Power | GND | GND | |
15 | N/C | NC | unused | |
16 | Input | _SIZE | _FPUSIZE | VCC |
17 | Power | GND | GND | |
18 | Input | _DS | _DS | |
19 | Input | _AS | _AS | |
20 | Input | A5 | _FPUSIZE | VCC |
21..26 | Input | A4..A0 | A4..A0 | |
27 | Power | VCC | +5V | VCC |
28 | Input | R/_W | R_W | |
29 | Input | _CS | _TRUE_FPUCS | _FPU_CS |
30 | Power | GND | GND | |
31..32 | Output | _DSACK0.._DSACK1 | _DSACK0.._DSACK1 | _DSACK_0.._DSACK_1 |
33..40 | I/O | D31..D24 | D31..D24 | |
41 | Power | GND | GND | |
42 | I/O | D23 | D23 | |
43 | Power | VCC | +5V | VCC |
44..50 | I/O | D22..D16 | D22..D16 | |
51 | Power | GND | GND | |
52..53 | Power | VCC | +5V | VCC |
54..60 | I/O | D15..D9 | D15..D9 | |
61 | Power | VCC | +5V | VCC |
62 | I/O | D8 | D8 | |
63 | Power | GND | GND | |
64..68 | I/O | D7..D3 | D7..D3 |
Copyright © 2002-2005 Ronald van Dijk - All rights reserved
Last update: 6 February 2005