IC number | Manufacturer | Documentation |
---|---|---|
TMS4116-30 | Texas Instruments | Not available |
2117 | Intel | Not available |
MM5290J-3, MM5290N-3 | National Semiconductor | Not available |
MK4116-3 | Mostek | Not available |
4116-3 | IIT | Not available |
HYB4116 | Siemens | Not available |
Package | CBM part number | CBM part description |
---|---|---|
16-pin DIP | 901470-01 | 4116 RAM 16k dynamic |
Device | Positions | Positions (not installed) | Package |
---|---|---|---|
16k PET board assy 320351 | UI2, UI3, UI4, UI5, UI6, UI7, UI8, UI9 | UJ2, UJ3, UJ4, UJ5, UJ6, UJ7, UJ8, UJ9 | DIP |
32k PET board assy 320351 | UI2, UI3, UI4, UI5, UI6, UI7, UI8, UI9, UJ2, UJ3, UJ4, UJ5, UJ6, UJ7, UJ8, UJ9 | DIP | |
16k PET board assy 8032090, 8032080, 8032030 | UA5, UA7, UA9, UA11, UA13, UA15, UA17, UA19 | UA4, UA6, UA8, UA10, UA12, UA14, UA16, UA18 | DIP |
32k PET board assy 8032090, 8032080, 8032030 | UA4, UA5, UA6, UA7, UA8, UA9, UA10, UA11, UA12, UA13, UA14, UA15, UA16, UA17, UA18, UA19 | DIP | |
SuperPET compu/think board | U29, U30, U31, U32, U33, U34, U35, U36, U37, U38, U39, U40, U41, U42, U43, U44, U45, U46, U47, U48, U49, U50, U51, U52, U53, U54, U55, U56, U57, U58, U59, U60 | DIP | |
64k PET memory expansion board | UA5, UA6, UA7, UA8, UA9, UA10, UA11, UA12, UB5, UB6, UB7, UB8, UB9, UB10, UB11, UB12, UC5, UC6, UC7, UC8, UC9, UC10, UC11, UC12, UD5, UD6, UD7, UD8, UD9, UD10, UD11, UD12 | DIP |
Pin | Type | Name | Supply voltage |
---|---|---|---|
1 | Power | VBB | -5V |
2 | Input | DIN | |
3 | Input | _WE | |
4 | Input | _RAS | |
5..7 | Input | Address | |
8 | Power | VDD | +12V |
9 | Power | VCC | +5V |
10..13 | Input | Address | |
14 | Output | DOUT | |
15 | Input | _CAS | |
16 | Power | VSS | Ground |
Copyright © 2003-2004 Ronald van Dijk - All rights reserved
Last update: 17 January 2004