IC number | Manufacturer | Documentation |
---|---|---|
Not available |
Pckage | CBM part number | CBM part description |
---|---|---|
16-pin DIP | 901470-02 | IC 8k dynamic RAM 4108-30 Mostek |
16-pin DIP | 901470-03 | IC 8k dynamic RAM 4108-31 Mostek |
16-pin DIP | 901470-04 | IC, 5298-A Dynamic RAM PET |
16-pin DIP | 901470-05 | IC, 5298-B Dynamic RAM PET |
Device | Positions | Positions (not installed) | Package |
---|---|---|---|
8k PET board assy 320351 | UI2, UI3, UI4, UI5, UI6, UI7, UI8, UI9 | UJ2, UJ3, UJ4, UJ5, UJ6, UJ7, UJ8, UJ9 | DIP |
16k PET board assy 320351 | UI2, UI3, UI4, UI5, UI6, UI7, UI8, UI9, UJ2, UJ3, UJ4, UJ5, UJ6, UJ7, UJ8, UJ9 | DIP | |
16k PET board assy 8032030 | UA4, UA5, UA6, UA7, UA8, UA9, UA10, UA11, UA12, UA13, UA14, UA15, UA16, UA17, UA18, UA19 | DIP |
Pin | Type | Name | Supply voltage |
---|---|---|---|
1 | Power | VBB | -5V |
2 | Input | DIN | |
3 | Input | _WE | |
4 | Input | _RAS | |
5..7 | Input | Address | |
8 | Power | VDD | +12V |
9 | Power | VCC | +5V |
10..13 | Input | Address | |
14 | Output | DOUT | |
15 | Input | _CAS | |
16 | Power | VSS | Ground |
Copyright © 2003-2004 Ronald van Dijk - All rights reserved
Last update: 3 April 2004