IC number | Manufacturer | Documentation |
---|---|---|
HM4864 | Hitachi | Not available |
HM4864A | Hitachi | Not available |
µPD4164 | NEC | Not available |
M5K416 | Mitsubishi | Not available |
MK4564 | Mostek | Not available |
MSM3764 | Oki | Not available |
MN4164 | Matsushita (Panasonic) | Not available |
HYB4164 | Siemens | Not available |
LH2164 | Sharp | Not available |
TMM4164 | Toshiba | Not available |
TMM4164A | Toshiba | Not available |
TMS4164 | Texas Instruments | Not available |
MB8264 | Fujitsu | Not available |
MB8264A | Fujitsu | Not available |
MT4264 | Micron | Not available |
IC number | Package | Access time |
---|---|---|
HM4864-3, HM4864P-3, HM4864AP-3, µPD4164-2, M5K416NS-20, MK4564N-20, MSM3764-20, M3764-20RS, MN4164P-20, HYB4164-3, LH2164-Z1, TMM4164AP-20, TMS4164-20NL | 16-pin DIP | 200 ns |
MB8264-15-P-G, MB8264A-15, HM4864-2, MT4264-2, µPD4164C-15, MSM3764-15RS, LH2164-15, TMM4164P-3, MK4564N-15 | 16-pin DIP | 150 ns |
CBM part number | CBM part description |
---|---|
901505-01 | 4164-2 DRAM |
901505-02 | IC MEM DRAM 64KX1BIT 150NS |
Device | Positions | Positions (not installed) | Package | Access time |
---|---|---|---|---|
PC10 256k RAM expansion | U10, U11 | DIP | 150 ns | |
PC10 384k RAM expansion | U10, U11 | DIP | 150 ns | |
C64 | U9..U12, U21..U24 | DIP | 200 ns | |
SX 64 CPU board | UA4..UA7, UB4..UB7 | DIP | 200 ns | |
Plus 4 | U11..U18 | DIP | 200 ns | |
C128 rev. 6 board | U38..U53 | DIP | 200 ns | |
C128 rev. 7 board | U38..U53 | DIP | 150 ns | |
Super PET 9000 combo board | U22..U29 | DIP | 200 ns | |
CBM II lo-profile 128k | U64..U79 | U29..U36, U45..U52 | DIP | 150 ns |
CBM II lo-profile 256k | U29..U36, U45..U52, U64..U79 | DIP | 150 ns | |
CBM II hi-profile 128k | U37, U38, U45, U47, U50, U51, U59, U60, U67, U68, U76, U77, U85, U86, U89, U90 | U39, U40, U47, U48, U52, U53, U61, U62, U69, U70, U78, U79, U87, U88, U91, U92 | DIP | 150 ns |
CBM II hi-profile 256k | U37..U40, U45..U48, U50..U53, U59..U62, U67..U70, U76..U79, U85..U92 | DIP | 150 ns |
Pin | Type | Name |
---|---|---|
1 | N/C | NC |
2 | Input | DIN |
3 | Input | _WE |
4 | Input | _RAS |
5..7 | Input | Address |
8 | Power | VCC |
9..13 | Input | Address |
14 | Output | DOUT |
15 | Input | _CAS |
16 | Power | GND |
Copyright © 2003-2004 Ronald van Dijk - All rights reserved
Last update: 17 January 2004